Individual Fund
Dynamic Floor Fund II
(ULIF-035-17/12/09-DYFLRFND2-107)
MONTHLY UPDATE MAY 2024
AS ON 30th April 2024 |
Approved (%) | Actual (%) | |
Equity | 00 - 75 | 18 |
Gsec / Debt | 00 - 100 | 73 |
MMI / Others | 00 - 40 | 9 |
Dynamic Floor Fund II (%) | Benchmark (%) | |
1 month | 0.4 | 0.4 |
3 months | 2.5 | 2.6 |
6 months | 7.7 | 9.5 |
1 year | 11.3 | 13.4 |
2 years | 7.9 | 9.8 |
3 years | 7.0 | 9.2 |
4 years | 7.6 | 12.3 |
5 years | 4.9 | 10.2 |
6 years | 5.2 | 10.0 |
7 years | 5.4 | 9.7 |
10 years | 7.0 | 10.2 |
Inception | 6.4 | 9.2 |
Holdings | % to Fund |
Equity | 18.47 |
ICICI Bank Ltd. | 1.34 |
Reliance Industries Ltd | 1.03 |
HDFC Bank Ltd. | 0.89 |
Bharti Airtel Ltd. | 0.80 |
Infosys Ltd. | 0.75 |
Axis Bank Ltd. | 0.58 |
Larsen And Toubro Ltd. | 0.57 |
Maruti Suzuki India Ltd | 0.51 |
I T C Ltd. | 0.46 |
Tech Mahindra Ltd. | 0.39 |
Zomato Ltd | 0.39 |
State Bank of India. | 0.36 |
Interglobe Aviation Ltd. | 0.33 |
Titan Industries Ltd | 0.32 |
Shriram Finance Limited | 0.32 |
Anant Raj Ltd | 0.32 |
National Thermal Power Corporation Ltd | 0.32 |
Bharat Electronics Ltd. | 0.32 |
UltraTech Cement Ltd. | 0.29 |
Ambuja Cements Ltd | 0.29 |
Others | 7.89 |
G-Sec | 45.31 |
7.18% GOI - 14.08.2033 | 11.58 |
7.25% GOI - 12.06.2063 | 6.58 |
7.18% GOI - 24.07.2037 | 6.13 |
7.30% GOI - 19.06.2053 | 5.67 |
7.26% GOI - 06.02.2033 | 1.37 |
7.10% GOI - 18.04.2029 | 1.36 |
7.10% GOI - 08.04.2034 | 1.36 |
7.36% GOI - 12.09.2052 | 0.79 |
7.40% GOI - 19.09.2062 | 0.72 |
7.86% JH SDL - 09.11.2034 | 0.69 |
Others | 9.06 |
Corporate Debt | 27.79 |
8.54% REC - 15.11.2028 | 2.40 |
8.65% Cholamandalam Invest and Fin co ltd - 28.02.2029 | 2.29 |
7.85% PFC - 03.04.2028 | 1.65 |
7.25% HDFC BANK - 17.06.2030 | 1.48 |
8.55% HDFC BANK - 27.03.2029 | 1.43 |
7.38% Cholamandalam Invest and Fin co Ltd - 31.07.2024 | 1.28 |
7.80% HDFC BANK - 03.05.2033 | 0.91 |
8.03% Sundaram Home Finance Ltd -22.11.2024 | 0.89 |
7.05% Embassy Office Parks REIT - 18.10.2026 | 0.88 |
7.97% HDFC BANK - 17.02.2033 | 0.77 |
Others | 13.81 |
MMI | 6.76 |
NCA | 1.68 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.