Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
MONTHLY UPDATE MAY 2024
|
AS ON 30th April 2024 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 49 |
| Gsec / Debt | 00 - 100 | 15 |
| MMI / Others | 00 - 100 | 36 |
| Pension Guarantee Fund (%) | Benchmark (%) | |
| 1 month | 0.7 | 0.4 |
| 3 months | 2.6 | 2.6 |
| 6 months | 11.1 | 9.5 |
| 1 year | 16.8 | 13.4 |
| 2 years | 10.3 | 9.8 |
| 3 years | 10.2 | 9.2 |
| 4 years | 13.1 | 12.3 |
| 5 years | 9.1 | 10.2 |
| 6 years | 8.9 | 10.0 |
| 7 years | 8.9 | 9.7 |
| 10 years | 9.1 | 10.2 |
| Inception | 7.9 | 9.3 |
| Holdings | % to Fund |
| Equity | 48.77 |
| HDFC Bank Ltd. | 4.64 |
| Reliance Industries Ltd | 4.62 |
| ICICI Bank Ltd. | 3.71 |
| Infosys Ltd. | 2.59 |
| Larsen And Toubro Ltd. | 2.25 |
| I T C Ltd. | 2.06 |
| Tata Consultancy Services Ltd. | 1.97 |
| Bharti Airtel Ltd. | 1.86 |
| Axis Bank Ltd. | 1.52 |
| State Bank of India. | 1.46 |
| Mahindra & Mahindra Ltd | 1.11 |
| Hindustan Unilever Ltd | 1.10 |
| National Thermal Power Corporation Ltd | 1.00 |
| Tata Motors Ltd. | 0.92 |
| Sun Pharmaceuticals Ltd | 0.92 |
| Maruti Suzuki India Ltd | 0.91 |
| Bajaj Finance Ltd | 0.88 |
| Power Grid Corporation of India Ltd | 0.80 |
| Titan Industries Ltd | 0.77 |
| HCL Technologies Ltd | 0.74 |
| Others | 12.94 |
| G-Sec | 11.70 |
| 7.17% GOI - 17.04.2030 | 4.98 |
| 7.54% GOI - 23.05.2036 | 0.90 |
| 7.38% GOI - 20.06.2027 | 0.88 |
| 7.18% GOI - 24.07.2037 | 0.87 |
| 8.13% GOI - 22.06.2045 | 0.38 |
| 6.67% GOI - 17.12.2050 | 0.28 |
| 8.84% PN SDL - 11.06.2024 | 0.18 |
| 7.40% GOI 2035 - 09.09.35 | 0.17 |
| 8.44% RJ SDL - 27.06.2028 | 0.16 |
| 8.32% KA SDL - 06.02.2029 | 0.15 |
| Others | 2.74 |
| Corporate Debt | 3.59 |
| 8.57% REC - 21.12.2024 | 0.88 |
| 8.95% PFC - 10.10.2028 | 0.46 |
| 8.63% REC - 25.08.2028 | 0.45 |
| 8.09% REC - 21.03.2028 | 0.45 |
| 8.13% PGC - 25.04.2029 | 0.45 |
| 8.06% REC - 27.03.2028 | 0.44 |
| 8.50% LIC Housing Finance - 29.08.2025 | 0.44 |
| 8.49% NTPC - 25.03.2025 | 0.01 |
| MMI | 35.60 |
| NCA | 0.35 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.