Individual Fund
Kotak Pension Floating Rate Fund
(ULIF-022-07/12/04-PNFLTRFND-107)
MONTHLY UPDATE MAY 2024
|
AS ON 30th April 2024 |
| Approved (%) | Actual (%) | |
| Gsec | 00 - 75 | 32 |
| Debt | 25 - 100 | 40 |
| MMI / Others | 00 - 40 | 28 |
| Pension Floating Rate Fund (%) | Benchmark (%) | |
| 1 month | 0.3 | 0.6 |
| 3 months | 1.2 | 1.8 |
| 6 months | 2.8 | 3.7 |
| 1 year | 5.6 | 7.4 |
| 2 years | 4.7 | 6.7 |
| 3 years | 3.9 | 5.7 |
| 4 years | 3.9 | 5.3 |
| 5 years | 4.8 | 5.5 |
| 6 years | 5.2 | 5.8 |
| 7 years | 5.1 | 6.0 |
| 10 years | 6.0 | 6.6 |
| Inception | 6.7 | 6.8 |
| Holdings | % to Fund |
| G-Sec | 32.21 |
| 7.06% GOI - 10.04.2028 | 22.92 |
| 8.84% PN SDL - 11.06.2024 | 5.83 |
| 6.13% GOI - 04.06.2028 | 2.64 |
| 8.14% TN SDL - 27.05.2025 | 0.73 |
| 7.72% GOI - 26.10.2055 | 0.10 |
| Corporate Debt | 39.89 |
| GOI FRB - 07.11.2024 | 39.89 |
| MMI | 23.02 |
| NCA | 4.88 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.