Individual Fund
Kotak Dynamic Balanced Fund
(ULIF-009-27/06/03-DYBALFND-107)
MONTHLY UPDATE OCTOBER 2023
|
AS ON 30th September 2023 |
| Approved (%) | Actual (%) | |
| Equity | 30 - 60 | 58 |
| Gsec / Debt | 20 - 70 | 35 |
| MMI / Others | 00 - 40 | 7 |
| Dynamic Balanced Fund (%) | Benchmark (%) | |
| 1 month | 1.1 | 1.2 |
| 3 months | 1.9 | 2.2 |
| 6 months | 8.8 | 10.0 |
| 1 year | 11.3 | 11.9 |
| 2 years | 5.2 | 5.6 |
| 3 years | 11.9 | 14.5 |
| 4 years | 9.2 | 11.9 |
| 5 years | 9.6 | 11.1 |
| 6 years | 8.3 | 10.2 |
| 7 years | 8.6 | 10.5 |
| 10 years | 11.2 | 11.7 |
| Inception | 12.0 | 11.5 |
| Holdings | % to Fund |
| Equity | 57.98 |
| ICICI Bank Ltd. | 5.32 |
| HDFC Bank Ltd. | 5.18 |
| Reliance Industries Ltd | 4.31 |
| Infosys Ltd. | 3.87 |
| SBI ETF Nifty Bank | 3.22 |
| Tata Consultancy Services Ltd. | 2.72 |
| Larsen And Toubro Ltd. | 2.71 |
| I T C Ltd. | 2.62 |
| Bharti Airtel Ltd. | 2.51 |
| UltraTech Cement Ltd. | 1.87 |
| Hindustan Unilever Ltd | 1.84 |
| Mahindra & Mahindra Ltd | 1.58 |
| Titan Industries Ltd | 1.58 |
| Axis Bank Ltd. | 1.50 |
| Maruti Suzuki India Ltd | 1.49 |
| Kotak Banking ETF - Dividend Payout Option | 1.46 |
| Sun Pharmaceuticals Ltd | 1.29 |
| Dr Reddys Laboratories Ltd. | 1.27 |
| Bajaj Finance Ltd | 1.25 |
| Asian Paints Ltd | 1.16 |
| Others | 9.22 |
| G-Sec | 32.07 |
| 6.18% GOI - 04.11.2024 | 19.83 |
| 7.38% GOI - 20.06.2027 | 6.91 |
| 7.26% GOI - 06.02.2033 | 2.92 |
| 7.36% GOI - 12.09.2052 | 0.46 |
| 6.67% GOI - 17.12.2050 | 0.30 |
| 5.74% GOI - 15.11.2026 | 0.27 |
| 7.41% GOI - 19.12.2036 | 0.10 |
| 8.72% TN SDL -19.09.2026 | 0.06 |
| 8.44% RJ SDL - 27.06.2028 | 0.05 |
| 9.39% GJ SDL - 20.11.2023 | 0.04 |
| Others | 1.12 |
| Corporate Debt | 2.64 |
| 7.85% PFC - 03.04.2028 | 1.15 |
| 8.57% REC - 21.12.2024 | 0.58 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2026 | 0.36 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2025 | 0.29 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2024 | 0.14 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2027 | 0.12 |
| MMI | 6.29 |
| NCA | 1.02 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.