Individual Fund
Dynamic Floor Fund
(ULIF-028-14/11/06-DYFLRFND-107)
MONTHLY UPDATE OCTOBER 2023
AS ON 30th September 2023 |
Approved (%) | Actual (%) | |
Equity | 00 - 75 | 19 |
Gsec / Debt | 00 - 100 | 76 |
MMI / Others | 00 - 40 | 5 |
Dynamic Floor Fund (%) | Benchmark (%) | |
1 month | 0.3 | 1.0 |
3 months | 1.3 | 1.7 |
6 months | 5.3 | 7.2 |
1 year | 7.5 | 10.5 |
2 years | 3.3 | 5.0 |
3 years | 5.9 | 10.7 |
4 years | 3.0 | 9.8 |
5 years | 4.7 | 10.0 |
6 years | 4.1 | 9.1 |
7 years | 4.8 | 9.3 |
10 years | 6.7 | 10.4 |
Inception | 7.6 | 9.0 |
Holdings | % to Fund |
Equity | 18.69 |
ICICI Bank Ltd. | 1.24 |
HDFC Bank Ltd. | 1.18 |
Reliance Industries Ltd | 1.14 |
Infosys Ltd. | 1.13 |
I T C Ltd. | 0.79 |
Larsen And Toubro Ltd. | 0.71 |
Axis Bank Ltd. | 0.66 |
Hindustan Unilever Ltd | 0.57 |
Maruti Suzuki India Ltd | 0.53 |
Sun Pharmaceuticals Ltd | 0.50 |
UltraTech Cement Ltd. | 0.44 |
Bajaj Finance Ltd | 0.43 |
Tata Consultancy Services Ltd. | 0.38 |
SBI Life Insurance Company Ltd. | 0.35 |
Bharat Electronics Ltd. | 0.35 |
Titan Industries Ltd | 0.32 |
Bharti Airtel Ltd. | 0.32 |
Tech Mahindra Ltd. | 0.29 |
J B Chemicals & Pharmaceuticals Ltd | 0.28 |
Zomato Ltd | 0.28 |
Others | 6.81 |
G-Sec | 46.78 |
7.26% GOI - 06.02.2033 | 13.02 |
7.18% GOI - 14.08.2033 | 5.86 |
7.18% GOI - 24.07.2037 | 2.92 |
7.41% GOI - 19.12.2036 | 2.07 |
8.54% REC - 15.11.2028 | 1.94 |
7.30% GOI - 19.06.2053 | 1.90 |
7.06% GOI - 10.04.2028 | 1.77 |
7.10% GOI - 18.04.2029 | 1.45 |
7.25% GOI - 12.06.2063 | 1.25 |
7.17% GOI - 17.04.2030 | 1.14 |
Others | 13.47 |
Corporate Debt | 29.47 |
6.99% IRFC - 04.06.2041 | 2.15 |
5.78% HDFC BANK - 25.11.2025 | 1.91 |
7.62% NABARD - 31.01.2028 | 1.75 |
8.55% HDFC BANK - 27.03.2029 | 1.70 |
6.25% Cholamandalam Invest and Fin co ltd - 21.02.2024 | 1.61 |
7.85% PFC - 03.04.2028 | 1.59 |
8.54% SMFG India Credit Co Ltd - 24.03.2025 | 1.19 |
7.97% HDFC BANK - 17.02.2033 | 1.07 |
8.03% Sundaram Home Finance Ltd -22.11.2024 | 1.06 |
7.05% Embassy Office Parks REIT - 18.10.2026 | 0.92 |
Others | 14.53 |
MMI | 3.15 |
NCA | 1.90 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.