Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
MONTHLY UPDATE OCTOBER 2023
|
AS ON 30th September 2023 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 46 |
| Gsec / Debt | 00 - 100 | 18 |
| MMI / Others | 00 - 100 | 36 |
| Pension Guarantee Fund (%) | Benchmark (%) | |
| 1 month | 1.6 | 1.0 |
| 3 months | 2.4 | 1.7 |
| 6 months | 8.3 | 7.2 |
| 1 year | 10.5 | 10.5 |
| 2 years | 4.3 | 5.0 |
| 3 years | 11.9 | 10.7 |
| 4 years | 9.0 | 9.8 |
| 5 years | 8.3 | 10.0 |
| 6 years | 8.0 | 9.1 |
| 7 years | 8.1 | 9.3 |
| 10 years | 8.9 | 10.4 |
| Inception | 7.5 | 9.1 |
| Holdings | % to Fund |
| Equity | 46.11 |
| Reliance Industries Ltd | 4.25 |
| HDFC Bank Ltd. | 4.24 |
| ICICI Bank Ltd. | 3.21 |
| Infosys Ltd. | 2.81 |
| I T C Ltd. | 2.32 |
| Larsen And Toubro Ltd. | 2.20 |
| Tata Consultancy Services Ltd. | 1.98 |
| Bharti Airtel Ltd. | 1.53 |
| Hindustan Unilever Ltd | 1.39 |
| Axis Bank Ltd. | 1.37 |
| State Bank of India. | 1.11 |
| Bajaj Finance Ltd | 1.00 |
| Maruti Suzuki India Ltd | 0.93 |
| Mahindra & Mahindra Ltd | 0.91 |
| National Thermal Power Corporation Ltd | 0.90 |
| Asian Paints Ltd | 0.90 |
| Sun Pharmaceuticals Ltd | 0.87 |
| UltraTech Cement Ltd. | 0.77 |
| Titan Industries Ltd | 0.76 |
| HCL Technologies Ltd | 0.72 |
| Others | 11.95 |
| G-Sec | 13.83 |
| 7.17% GOI - 17.04.2030 | 5.30 |
| 7.54% GOI - 23.05.2036 | 0.95 |
| 7.38% GOI - 20.06.2027 | 0.94 |
| 8.09% REC - 21.03.2028 | 0.48 |
| 8.06% REC - 27.03.2028 | 0.48 |
| 8.13% GOI - 22.06.2045 | 0.40 |
| 6.67% GOI - 17.12.2050 | 0.30 |
| 8.72% TN SDL -19.09.2026 | 0.22 |
| 7.04% GJ SDL - 07.08.2026 | 0.21 |
| 8.84% PN SDL - 11.06.2024 | 0.19 |
| Others | 4.36 |
| Corporate Debt | 3.84 |
| 8.57% REC - 21.12.2024 | 0.95 |
| 8.95% PFC - 10.10.2028 | 0.49 |
| 8.63% REC - 25.08.2028 | 0.49 |
| 8.13% PGC - 25.04.2029 | 0.48 |
| 8.50% LIC Housing Finance - 29.08.2025 | 0.47 |
| 8.47% LIC Housing Finance - 15.06.2026 P 15.07.19 | 0.47 |
| 7.63% PFC - 14.08.2026 | 0.47 |
| 8.49% NTPC - 25.03.2025 | 0.03 |
| MMI | 34.22 |
| NCA | 2.00 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.