Individual Fund
Dynamic Floor Fund
(ULIF-028-14/11/06-DYFLRFND-107)
Monthly Update February 2022
AS ON 31st January 2022 |
Approved (%) | Actual (%) | |
Equity | 00 - 75 | 19 |
Gsec / Debt | 00 - 100 | 78 |
MMI / Others | 00 - 40 | 4 |
Dynamic Floor Fund (%) | Benchmark (%) | |
1 month | -0.3 | -0.3 |
3 months | -0.4 | -0.5 |
6 months | 2.7 | 4.9 |
1 year | 6.7 | 11.9 |
2 years | 0.7 | 12.7 |
3 years | 4.3 | 12.2 |
4 years | 3.7 | 10.0 |
5 years | 5.0 | 10.4 |
6 years | 6.7 | 11.0 |
7 years | 4.8 | 9.2 |
10 years | 6.6 | 10.4 |
Inception | 8.0 | 9.3 |
Holdings | % to Fund |
Equity | 18.64 |
ICICI Bank Ltd | 1.44 |
Infosys Ltd | 1.22 |
Reliance Industries Ltd | 1.19 |
Tata Consultancy Services Ltd | 1.01 |
ICICI Prudential Bank ETF Nifty Bank Index | 0.82 |
SBI ETF Nifty Bank | 0.78 |
Kotak Banking ETF - Dividend Payout Option | 0.74 |
State Bank of India | 0.72 |
Larsen And Toubro Ltd | 0.70 |
Axis Bank Ltd | 0.60 |
Maruti Suzuki India Ltd | 0.53 |
Mahindra & Mahindra Ltd | 0.44 |
S R F Ltd | 0.41 |
HDFC Bank Ltd | 0.37 |
Hindalco Industries Ltd | 0.34 |
Somany Ceramics Ltd | 0.34 |
Hindustan Unilever Ltd | 0.31 |
UltraTech Cement Ltd | 0.31 |
Titan Industries Ltd | 0.29 |
SBI Life Insurance Company Ltd | 0.27 |
Others | 5.83 |
G-Sec | 50.71 |
GOI FRB - 22.09.2033 | 10.79 |
6.67% GOI - 15.12.2035 | 7.37 |
6.54% GOI - 17.01.2032 | 5.16 |
6.79% GOI - 26.12.2029 | 3.93 |
6.95% GOI - 16.12.2061 | 2.15 |
6.10% GOI - 12.07.2031 | 2.04 |
8.54% REC - 15.11.2028 | 1.98 |
GOI FRB - 04.10.2028 | 1.55 |
6.64% GOI - 16.06.2035 | 1.44 |
1.44% INFLATION INDEX GS 2023 | 1.34 |
Others | 12.94 |
Corporate Debt | 27.09 |
6.99% IRFC - 04.06.2041 | 2.14 |
5.78% HDFC - 25.11.2025 | 1.90 |
8.56% REC - 29.11.2028 | 1.82 |
8.55% HDFC - 27.03.2029 | 1.73 |
7.85% PFC - 03.04.2028 | 1.35 |
5.65% Bajaj Finance Ltd - 10.05.2024 | 1.00 |
7.05% Embassy Office Parks REIT - 18.10.2026 | 0.91 |
7.35% Bajaj Finance Ltd - 10.11.2022 | 0.86 |
7.09% HDB Financial services Ltd - 17.04.2023 | 0.73 |
7.50% Sundaram Finance - 07.11.2022 | 0.61 |
Others | 14.05 |
MMI | 2.04 |
NCA | 1.53 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.