Group Fund
Kotak Group Prudent Fund
(ULGF-019-04/07/17-KGPFFND-107)
Monthly Update February 2022
AS ON 31st January 2022 |
Approved (%) | Actual (%) | |
Equity | 00 - 20 | 18 |
Gsec / Debt | 40 - 100 | 69 |
MMI / Others | 00 - 40 | 13 |
Kotak Group Prudent Fund (%) | Benchmark (%) | |
1 month | -0.2 | -0.4 |
3 months | -0.3 | -0.1 |
6 months | 2.9 | 3.3 |
1 year | 6.8 | 7.8 |
2 years | 9.1 | 10.2 |
3 years | 10.2 | 10.5 |
4 years | n.a | n.a |
5 years | n.a | n.a |
6 years | n.a | n.a |
7 years | n.a | n.a |
10 years | n.a | n.a |
Inception | 10.3 | 10.0 |
Holdings | % to Fund |
Equity | 18.45 |
ICICI Bank Ltd | 1.40 |
Infosys Ltd | 1.26 |
Reliance Industries Ltd | 1.19 |
Tata Consultancy Services Ltd | 0.93 |
SBI ETF Nifty Bank | 0.78 |
ICICI Prudential Bank ETF Nifty Bank Index | 0.73 |
Larsen And Toubro Ltd | 0.71 |
State Bank of India | 0.67 |
Kotak Banking ETF - Dividend Payout Option | 0.65 |
Axis Bank Ltd | 0.54 |
Maruti Suzuki India Ltd | 0.52 |
Bajaj Finance Ltd | 0.39 |
Housing Development Finance Corp. Ltd | 0.38 |
HDFC Bank Ltd | 0.37 |
Mahindra & Mahindra Ltd | 0.37 |
S R F Ltd | 0.33 |
Hindustan Unilever Ltd | 0.31 |
Hindalco Industries Ltd | 0.29 |
UltraTech Cement Ltd | 0.29 |
Sun Pharmaceuticals Ltd | 0.28 |
Others | 6.04 |
G-Sec | 57.09 |
GOI FRB - 22.09.2033 | 14.73 |
6.67% GOI - 15.12.2035 | 11.18 |
6.54% GOI - 17.01.2032 | 5.18 |
6.79% GOI - 26.12.2029 | 3.58 |
6.95% GOI - 16.12.2061 | 2.10 |
7.17% GOI - 08.01.2028 | 2.03 |
6.99% GOI - 15.12.2051 | 2.02 |
GOI FRB - 04.10.2028 | 1.95 |
6.10% GOI - 12.07.2031 | 1.80 |
6.64% GOI - 16.06.2035 | 1.67 |
Others | 10.84 |
Corporate Debt | 11.43 |
6.99% IRFC - 04.06.2041 | 3.65 |
7.05% Embassy Office Parks REIT - 18.10.2026 | 1.17 |
5.65% Bajaj Finance Ltd - 10.05.2024 | 1.11 |
9.24% LIC Housing Finance - 30.09.2024 | 0.61 |
8.56% REC - 29.11.2028 | 0.52 |
5.78% HDFC - 25.11.2025 | 0.51 |
7.85% PFC - 03.04.2028 | 0.50 |
10.08% IOT Utkal Energy Services Limited - 20.03.2027 | 0.46 |
7.35% Bajaj Finance Ltd - 10.11.2022 | 0.43 |
7.09% HDB Financial services Ltd - 17.04.2023 | 0.39 |
Others | 2.08 |
MMI | 11.90 |
NCA | 1.13 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.