Group Fund
Kotak Group Balanced Fund
(ULGF-003-27/06/03-BALFND-107)
Monthly Update February 2022
AS ON 31st January 2022 |
Approved (%) | Actual (%) | |
Equity | 30 - 60 | 57 |
Gsec / Debt | 20 - 70 | 38 |
MMI / Others | 00 - 40 | 5 |
Kotak Group Balanced Fund (%) | Benchmark (%) | |
1 month | 0.2 | -0.2 |
3 months | -0.3 | -0.8 |
6 months | 6.7 | 6.4 |
1 year | 20.0 | 17.6 |
2 years | 16.4 | 15.9 |
3 years | 15.4 | 14.0 |
4 years | 11.6 | 10.6 |
5 years | 12.5 | 12.1 |
6 years | 13.1 | 12.6 |
7 years | 10.7 | 9.7 |
10 years | 12.8 | 11.5 |
Inception | 13.3 | 11.9 |
Holdings | % to Fund |
Equity | 57.35 |
ICICI Bank Ltd | 4.25 |
Infosys Ltd | 4.19 |
Reliance Industries Ltd | 3.58 |
Tata Consultancy Services Ltd | 2.38 |
ICICI Prudential Bank ETF Nifty Bank Index | 2.29 |
SBI ETF Nifty Bank | 2.22 |
Larsen And Toubro Ltd | 2.17 |
State Bank of India | 2.04 |
Kotak Banking ETF - Dividend Payout Option | 1.97 |
Axis Bank Ltd | 1.65 |
Maruti Suzuki India Ltd | 1.57 |
S R F Ltd | 1.25 |
HDFC Bank Ltd | 1.14 |
Mahindra & Mahindra Ltd | 1.12 |
Bajaj Finance Ltd | 1.07 |
UltraTech Cement Ltd | 0.98 |
Hindustan Unilever Ltd | 0.96 |
Hindalco Industries Ltd | 0.88 |
Sun Pharmaceuticals Ltd | 0.85 |
Somany Ceramics Ltd | 0.83 |
Others | 19.94 |
G-Sec | 28.58 |
GOI FRB - 22.09.2033 | 6.77 |
6.67% GOI - 15.12.2035 | 5.30 |
6.54% GOI - 17.01.2032 | 2.66 |
6.95% GOI - 16.12.2061 | 1.18 |
6.64% GOI - 16.06.2035 | 1.07 |
6.99% GOI - 15.12.2051 | 0.97 |
GOI FRB - 04.10.2028 | 0.95 |
6.10% GOI - 12.07.2031 | 0.89 |
7.61% GOI - 09.05.2030 | 0.88 |
6.79% GOI - 26.12.2029 | 0.58 |
Others | 7.34 |
Corporate Debt | 9.00 |
6.99% IRFC - 04.06.2041 | 0.81 |
7.35% Bajaj Finance Ltd - 10.11.2022 | 0.69 |
5.65% Bajaj Finance Ltd - 10.05.2024 | 0.66 |
7.05% Embassy Office Parks REIT - 18.10.2026 | 0.58 |
8.56% REC - 29.11.2028 | 0.56 |
8.55% HDFC - 27.03.2029 | 0.50 |
7.09% HDB Financial services Ltd - 17.04.2023 | 0.39 |
7.85% PFC - 03.04.2028 | 0.34 |
5.10% Sundaram Finance - 01.12.2023 | 0.27 |
5.78% HDFC - 25.11.2025 | 0.26 |
Others | 3.93 |
MMI | 4.44 |
NCA | 0.63 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.