Individual Fund
Money Market Fund
(ULIF-041-05/01/10-MNMKKFND-107)
Monthly Update February 2022
AS ON 31st January 2022 |
Approved (%) | Actual (%) | |
MMI / Others | 100 | 100 |
Money Market Fund (%) | Benchmark (%) | |
1 month | 0.3 | 0.3 |
3 months | 0.8 | 1.0 |
6 months | 1.5 | 1.8 |
1 year | 3.0 | 3.6 |
2 years | 3.7 | 4.0 |
3 years | 4.7 | 4.9 |
4 years | 5.1 | 5.6 |
5 years | 5.4 | 5.8 |
6 years | 5.7 | 6.1 |
7 years | 6.1 | 6.4 |
10 years | 6.9 | 7.1 |
Inception | 6.8 | 7.1 |
Holdings | % to Fund |
MMI | 100.00 |
NCA | 0.00 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.