Individual Fund
Balanced Fund
(ULIF-037-21/12/09-BALKFND-107)
Monthly Update February 2022
AS ON 31st January 2022 |
Approved (%) | Actual (%) | |
Equity | 30 - 60 | 58 |
Gsec / Debt | 20 - 70 | 39 |
MMI / Others | 00 - 40 | 4 |
Balanced Fund (%) | Benchmark (%) | |
1 month | 0.2 | -0.2 |
3 months | -0.3 | -0.8 |
6 months | 6.4 | 6.4 |
1 year | 19.2 | 17.6 |
2 years | 14.8 | 15.9 |
3 years | 14.0 | 14.0 |
4 years | 10.5 | 10.6 |
5 years | 11.4 | 12.1 |
6 years | 12.1 | 12.6 |
7 years | 9.8 | 9.7 |
10 years | 12.0 | 11.5 |
Inception | 10.6 | 9.9 |
Holdings | % to Fund |
Equity | 57.64 |
ICICI Bank Ltd | 4.28 |
Infosys Ltd | 3.83 |
Reliance Industries Ltd | 3.62 |
Tata Consultancy Services Ltd | 2.29 |
SBI ETF Nifty Bank | 2.29 |
ICICI Prudential Bank ETF Nifty Bank Index | 2.21 |
Larsen And Toubro Ltd | 2.19 |
State Bank of India | 2.03 |
Kotak Banking ETF - Dividend Payout Option | 1.95 |
Axis Bank Ltd | 1.62 |
Maruti Suzuki India Ltd | 1.58 |
S R F Ltd | 1.45 |
Mahindra & Mahindra Ltd | 1.27 |
Housing Development Finance Corp. Ltd | 1.21 |
HDFC Bank Ltd | 1.15 |
UltraTech Cement Ltd | 1.00 |
Hindustan Unilever Ltd | 0.96 |
Hindalco Industries Ltd | 0.90 |
Sun Pharmaceuticals Ltd | 0.86 |
Somany Ceramics Ltd | 0.83 |
Others | 20.11 |
G-Sec | 29.89 |
GOI FRB - 22.09.2033 | 6.81 |
6.67% GOI - 15.12.2035 | 5.16 |
6.54% GOI - 17.01.2032 | 2.49 |
6.99% GOI - 15.12.2051 | 1.58 |
6.95% GOI - 16.12.2061 | 1.32 |
6.42% NABARD - 25.11.2030 | 1.18 |
6.10% GOI - 12.07.2031 | 1.05 |
GOI FRB - 04.10.2028 | 1.02 |
8.15% GOI FCI Bonds - 16.10.22 | 0.92 |
6.64% GOI - 16.06.2035 | 0.81 |
Others | 7.55 |
Corporate Debt | 8.69 |
7.35% Bajaj Finance Ltd - 10.11.2022 | 0.96 |
7.05% Embassy Office Parks REIT - 18.10.2026 | 0.57 |
5.65% Bajaj Finance Ltd - 10.05.2024 | 0.57 |
8.56% REC - 29.11.2028 | 0.55 |
7.09% HDB Financial services Ltd - 17.04.2023 | 0.48 |
5.78% HDFC - 25.11.2025 | 0.43 |
7.85% PFC - 03.04.2028 | 0.38 |
7.34% PGC - 15.07.2034 | 0.37 |
6.00% HDFC - 29.05.2026 | 0.35 |
5.10% Sundaram Finance - 01.12.2023 | 0.32 |
Others | 3.71 |
MMI | 3.17 |
NCA | 0.61 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.