Individual Fund
Dynamic Floor Fund II
(ULIF-035-17/12/09-DYFLRFND2-107)
Monthly Update February 2022
AS ON 31st January 2022 |
Approved (%) | Actual (%) | |
Equity | 00 - 75 | 20 |
Gsec / Debt | 00 - 100 | 77 |
MMI / Others | 00 - 40 | 4 |
Dynamic Floor Fund II (%) | Benchmark (%) | |
1 month | -0.1 | -0.3 |
3 months | -0.1 | -0.5 |
6 months | 3.3 | 4.9 |
1 year | 7.9 | 11.9 |
2 years | 0.9 | 12.7 |
3 years | 4.6 | 12.2 |
4 years | 4.0 | 10.0 |
5 years | 5.3 | 10.4 |
6 years | 7.0 | 11.0 |
7 years | 5.0 | 9.2 |
10 years | 6.9 | 10.4 |
Inception | 6.3 | 9.4 |
Holdings | % to Fund |
Equity | 19.67 |
ICICI Bank Ltd | 1.50 |
Infosys Ltd | 1.34 |
Reliance Industries Ltd | 1.23 |
SBI ETF Nifty Bank | 0.91 |
ICICI Prudential Bank ETF Nifty Bank Index | 0.83 |
Kotak Banking ETF - Dividend Payout Option | 0.81 |
State Bank of India | 0.77 |
Larsen And Toubro Ltd | 0.75 |
Tata Consultancy Services Ltd | 0.72 |
Axis Bank Ltd | 0.65 |
Maruti Suzuki India Ltd | 0.61 |
S R F Ltd | 0.45 |
Bajaj Finance Ltd | 0.39 |
HDFC Bank Ltd | 0.39 |
Mahindra & Mahindra Ltd | 0.39 |
UltraTech Cement Ltd | 0.34 |
Hindalco Industries Ltd | 0.31 |
Somany Ceramics Ltd | 0.30 |
Hindustan Unilever Ltd | 0.30 |
Housing Development Finance Corp. Ltd | 0.29 |
Others | 6.38 |
G-Sec | 46.10 |
6.67% GOI - 15.12.2035 | 8.02 |
GOI FRB - 22.09.2033 | 7.78 |
1.44% INFLATION INDEX GS 2023 | 2.66 |
6.79% GOI - 26.12.2029 | 2.61 |
8.54% REC - 15.11.2028 | 2.58 |
6.99% GOI - 15.12.2051 | 1.94 |
6.54% GOI - 17.01.2032 | 1.58 |
GOI FRB - 04.10.2028 | 1.48 |
6.79% GOI - 15.05.2027 | 1.46 |
6.64% GOI - 16.06.2035 | 1.30 |
Others | 14.69 |
Corporate Debt | 30.59 |
7.35% Bajaj Finance Ltd - 10.11.2022 | 2.65 |
8.56% REC - 29.11.2028 | 2.36 |
7.85% PFC - 03.04.2028 | 1.55 |
8.55% HDFC - 27.03.2029 | 1.54 |
7.25% HDFC - 17.06.2030 | 1.54 |
8.5383% Bajaj Finance Ltd - 07.06.2022 | 1.24 |
7.05% Embassy Office Parks REIT - 18.10.2026 | 0.90 |
7.09% HDB Financial services Ltd - 17.04.2023 | 0.81 |
9.39% LIC Housing Finance - 23.08.2024 - P - 26.08.15 | 0.79 |
5.78% HDFC - 25.11.2025 | 0.76 |
Others | 16.44 |
MMI | 2.06 |
NCA | 1.57 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.