Individual Fund

Dynamic Floor Fund

(ULIF-028-14/11/06-DYFLRFND-107)
Monthly Update September 2020


AS ON 31st August 2020

 

Aims to provide you with stable long-term inflation beating growth over medium to long-term and defend your capital against short-term capital shocks.
Date of Inception
14th November 2006
AUM (in Lakhs)
63,902.31
NAV
29.0904
Fund Manager
Equity : Rohit Agarwal
Debt : Gajendra Manavalan
Benchmark Details
Equity - 37.5% (Nifty);
Debt - 62.5% (Crisil Composite Bond)
Modified Duration
Debt & Money Market Instruments : 4.59
Asset Allocation
  Approved (%) Actual (%)
Equity 00 - 75 0
Gsec / Debt 00 - 100 70
MMI / Others 00 - 40 30
Performance Meter
 Dynamic Floor Fund (%) Benchmark (%)
1 month -1.2 0.6
3 months 0.7 8.0
6 months -8.2 5.1
1 year -3.5 9.2
2 years 1.0 7.6
3 years 2.1 7.4
4 years 3.9 8.3
5 years 5.6 8.9
6 years 5.2 8.7
7 years 7.2 10.7
10 years 6.0 8.7
Inception 8.0 8.7
Past performance is not necessarily indicative of future performance
Holdings % to Fund
Equity 0.00
G-Sec 43.43
7.16% GOI - 20.09.2050 11.68
6.79% GOI - 15.05.2027 7.93
6.19% GOI - 16.09.2034 5.01
8.70% REC - 28.09.2028 2.81
8.54% REC - 15.11.2028 2.32
6.18% GOI - 04.11.2024 1.89
7.69% GOI - 17.06.2043 1.29
1.44% INFLATION INDEX GS 2023 1.22
5.22% GOI - 15.06.2025 0.64
5.77% GOI - 03.08.2030 0.43
Others 8.21
Corporate Debt 26.36
8.55% HDFC - 27.03.2029 2.20
7.25% HDFC - 17.06.2030 2.10
8.56% REC - 29.11.2028 1.91
7.85% PFC - 03.04.2028 1.39
7.35% Bajaj Finance Ltd - 10.11.2022 0.89
7.09% HDB Financial services Ltd - 17.04.2023 0.75
7.50% Sundaram Finance - 07.11.2022 0.63
8.67% PFC - 18.11.2028 0.56
7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 0.52
8.57% REC - 21.12.2024 0.52
Others 14.87
MMI 28.34
NCA 1.87

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.