Group Fund
Kotak Group Money Market Fund
(ULGF-001-27/06/03-MNMKFND-107)
Monthly Update September 2020
AS ON 31st August 2020 |
Approved (%) | Actual (%) | |
MMI / Others | 100 | 100 |
Kotak Group Money Market Fund (%) | Benchmark (%) | |
1 month | 0.3 | 0.3 |
3 months | 0.9 | 1.1 |
6 months | 14.7 | 2.4 |
1 year | 15.3 | 5.4 |
2 years | 9.1 | 6.4 |
3 years | 7.7 | 6.7 |
4 years | 6.9 | 6.7 |
5 years | 6.7 | 6.9 |
6 years | 6.9 | 7.2 |
7 years | 7.3 | 7.6 |
10 years | ||
Inception | 7.3 | 7.6 |
Holdings | % to Fund |
Equity | 0.00 |
MMI | 99.81 |
NCA | 0.19 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.