Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
Monthly Update September 2020
AS ON 31st August 2020 |
Approved (%) | Actual (%) | |
Equity | 00 - 75 | 50 |
Gsec / Debt | 00 - 100 | 47 |
MMI / Others | 00 - 100 | 3 |
Pension Guarantee Fund (%) | Benchmark (%) | |
1 month | 0.6 | 0.6 |
3 months | 5.5 | 8.0 |
6 months | 1.7 | 5.1 |
1 year | 2.8 | 9.2 |
2 years | 2.0 | 7.6 |
3 years | 4.1 | 7.4 |
4 years | 5.4 | 8.3 |
5 years | 6.4 | 8.9 |
6 years | 5.9 | 8.7 |
7 years | 7.9 | 10.7 |
10 years | 6.6 | 8.7 |
Inception | 6.4 | 8.7 |
Holdings | % to Fund |
Equity | 49.89 |
Reliance Industries Ltd | 4.43 |
HDFC Bank Ltd | 3.90 |
Infosys Ltd | 3.45 |
Housing Development Finance Corp. Ltd | 2.53 |
Tata Consultancy Services Ltd | 2.41 |
Hindustan Unilever Ltd | 2.38 |
I T C Ltd | 2.21 |
ICICI Bank Ltd | 2.13 |
Larsen And Toubro Ltd | 1.76 |
Bharti Airtel Ltd | 1.73 |
Maruti Suzuki India Ltd | 1.58 |
Asian Paints Ltd | 1.12 |
Sun Pharmaceuticals Ltd | 1.07 |
Mahindra & Mahindra Ltd | 1.03 |
Axis Bank Ltd | 0.99 |
Dr Reddys Laboratories Ltd | 0.96 |
Nestle (India) Ltd | 0.85 |
UltraTech Cement Ltd | 0.85 |
Britannia Industries Ltd | 0.83 |
HCL Technologies Ltd | 0.76 |
Others | 12.91 |
G-Sec | 18.69 |
1.44% INFLATION INDEX GS 2023 | 5.06 |
8.65% NABARD - 08.06.2028 | 1.08 |
9.72% PN SDL - 28.08.2023 | 0.68 |
8.90% KA SDL - 19.12.2022 | 0.57 |
8.42% NABARD - 13.02.2029 | 0.53 |
8.12% NHPC - 22.03.2029 | 0.53 |
8.09% REC - 21.03.2028 | 0.52 |
8.06% REC - 27.03.2028 | 0.52 |
7.60% PFC - 20.02.2027 | 0.50 |
8.30% Fertilizer Co GOI - 07.12.23 | 0.50 |
Others | 8.20 |
Corporate Debt | 28.54 |
7.85% PFC - 03.04.2028 | 3.08 |
8.35% Sundaram Finance - 31.05.2021 | 1.96 |
9.39% LIC Housing Finance - 23.08.2024 - P - 26.08.15 | 1.59 |
9.30% PGC - 28.06.2024 | 1.34 |
8.67% PFC - 18.11.2028 | 1.08 |
9.24% LIC Housing Finance - 30.09.2024 | 1.06 |
8.57% REC - 21.12.2024 | 1.06 |
8.83% EXIM- 09.01.2023 | 1.04 |
7.70% REC - 10.12.2027 | 1.02 |
7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 | 1.00 |
Others | 14.33 |
MMI | 0.24 |
NCA | 2.64 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.