Individual Fund

Pension Floor Fund II

(ULIF-043-08/01/10-PNFLRKFND2-107)
Monthly Update September 2020


AS ON 31st August 2020

 

Aims to provide stable, long-term inflation beating growth over medium to long-term and defend capital against short-term capital shocks.
Date of Inception
08th January 2010
AUM (in Lakhs)
1,390.06
NAV
18.5901
Fund Manager
Equity : Rohit Agarwal
Debt : Gajendra Manavalan
Benchmark Details
Equity - 37.5% (Nifty);
Debt - 62.5% (Crisil Composite Bond)
Modified Duration
Debt & Money Market Instruments : 2.79
Asset Allocation
  Approved (%) Actual (%)
Equity 00 - 75 0
Gsec / Debt 00 - 100 70
MMI / Others 00 - 40 30
Performance Meter
  Pension Floor II Fund (%) Benchmark (%)
1 month -0.8 0.6
3 months 0.6 8.0
6 months -9.4 5.1
1 year -4.8 9.2
2 years 0.5 7.6
3 years 1.9 7.4
4 years 3.8 8.3
5 years 5.5 8.9
6 years 5.2 8.7
7 years 7.3 10.7
10 years 6.2 8.7
Inception 6.0 8.5
Past performance is not necessarily indicative of future performance
Holdings % to Fund
Equity 0.00
G-Sec 33.41
1.44% INFLATION INDEX GS 2023 8.39
6.79% GOI - 15.05.2027 5.96
8.20% GOI - 15.02.22 0.99
9.72% PN SDL - 28.08.2023 0.98
8.65% NABARD - 08.06.2028 0.81
8.42% NABARD - 13.02.2029 0.80
8.12% NHPC - 22.03.2029 0.79
8.09% REC - 21.03.2028 0.79
8.06% REC - 27.03.2028 0.78
7.60% PFC - 20.02.2027 0.76
Others 12.35
Corporate Debt 36.69
7.85% PFC - 03.04.2028 3.85
9.39% LIC Housing Finance - 23.08.2024 - P - 26.08.15 2.39
7.35% Bajaj Finance Ltd - 10.11.2022 2.24
8.67% PFC - 18.11.2028 1.62
9.24% LIC Housing Finance - 30.09.2024 1.59
8.57% REC - 21.12.2024 1.59
8.83% EXIM- 09.01.2023 1.57
7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 1.50
8.75% KMPL - 28.09.2021 1.49
9.05% SBH Perpetual Bond Call- 20.09.2020 1.44
Others 17.42
MMI 27.08
NCA 2.82

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.