Group Fund
Kotak Group Prudent Fund
(ULGF-019-04/07/17-KGPFFND-107)
Monthly Update September 2020
AS ON 31st August 2020 |
Approved (%) | Actual (%) | |
Equity | 00 - 20 | 16 |
Gsec / Debt | 40 - 100 | 67 |
MMI / Others | 00 - 40 | 17 |
Kotak Group Prudent Fund (%) | Benchmark (%) | |
1 month | -0.8 | 0.0 |
3 months | 3.3 | 5.0 |
6 months | 3.9 | 5.4 |
1 year | 9.4 | 10.1 |
2 years | 10.9 | 9.5 |
3 years | n.a | n.a |
4 years | n.a | n.a |
5 years | n.a | n.a |
6 years | n.a | n.a |
7 years | n.a | n.a |
10 years | n.a | n.a |
Inception | 26.3 | 23.6 |
Holdings | % to Fund |
Equity | 16.37 |
Infosys Ltd | 1.38 |
ICICI Bank Ltd | 1.18 |
Reliance Industries Ltd | 0.99 |
HDFC Bank Ltd | 0.83 |
Hindustan Unilever Ltd | 0.70 |
Bharti Airtel Ltd | 0.70 |
SBI ETF Nifty Bank | 0.65 |
Kotak Banking ETF - Dividend Payout Option | 0.49 |
Larsen And Toubro Ltd | 0.48 |
Bajaj Finance Ltd | 0.46 |
Tata Consultancy Services Ltd | 0.44 |
Mahindra & Mahindra Ltd | 0.41 |
Axis Bank Ltd | 0.38 |
Dr Reddys Laboratories Ltd | 0.31 |
HCL Technologies Ltd | 0.31 |
UltraTech Cement Ltd | 0.31 |
Coromandel International Ltd | 0.30 |
Maruti Suzuki India Ltd | 0.29 |
Bharat Petroleum Corporation Ltd | 0.28 |
S R F Ltd | 0.28 |
Others | 5.17 |
G-Sec | 49.60 |
7.16% GOI - 20.09.2050 | 16.00 |
9.50% GJ SDL - 11.09.2023 | 5.42 |
6.19% GOI - 16.09.2034 | 4.94 |
6.79% GOI - 15.05.2027 | 4.41 |
7.69% GOI - 17.06.2043 | 3.75 |
8.70% REC - 28.09.2028 | 2.20 |
6.18% GOI - 04.11.2024 | 2.19 |
9.18% PN SDL - 09.11.2021 | 1.70 |
8.92% RJ SDL - 21.11.2022 | 0.88 |
9.25% HR SDL 09.10.2023 | 0.81 |
Others | 7.30 |
Corporate Debt | 17.21 |
9.24% LIC Housing Finance - 30.09.2024 | 2.14 |
8.56% REC - 29.11.2028 | 1.81 |
7.85% PFC - 03.04.2028 | 1.73 |
10.08% IOT Utkal Energy Services Limited - 20.03.2027 | 1.59 |
7.35% Bajaj Finance Ltd - 10.11.2022 | 1.51 |
7.09% HDB Financial services Ltd - 17.04.2023 | 1.32 |
8.55% HDFC - 27.03.2029 | 1.25 |
7.62% EXIM- 01.09.2026 | 0.85 |
6.39% IOC - 06.03.2025 | 0.83 |
8.5383% Bajaj Finance Ltd - 07.06.2022 | 0.67 |
Others | 3.50 |
MMI | 15.24 |
NCA | 1.59 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.