Individual Fund
Dynamic Floor Fund II
(ULIF-035-17/12/09-DYFLRFND2-107)
MONTHLY UPDATE APRIL 2025
AS ON 31ST MARCH 2025 |
Approved (%) | Actual (%) | |
Equity | 00 - 75 | 20 |
Gsec / Debt | 00 - 100 | 77 |
MMI / Others | 00 - 40 | 3 |
Dynamic Floor Fund II (%) | Benchmark (%) | |
1 month | 2.6 | 3.4 |
3 months | 0.8 | 1.4 |
6 months | 0.3 | -1.0 |
1 year | 8.0 | 7.7 |
2 years | 10.2 | 11.6 |
3 years | 7.4 | 8.4 |
4 years | 7.3 | 8.8 |
5 years | 7.7 | 12.6 |
6 years | 5.3 | 9.8 |
7 years | 5.8 | 9.8 |
10 years | 6.0 | 9.1 |
Inception | 6.5 | 9.2 |
Holdings | % to Fund |
Equity | 19.94 |
ICICI Bank Ltd. | 1.68 |
HDFC Bank Ltd. | 1.26 |
Bharti Airtel Ltd. | 1.07 |
Infosys Ltd. | 0.85 |
Reliance Industries Ltd | 0.68 |
Larsen And Toubro Ltd. | 0.67 |
Axis Bank Ltd. | 0.64 |
State Bank of India. | 0.58 |
I T C Ltd. | 0.53 |
Shriram Finance Limited | 0.51 |
Interglobe Aviation Ltd. | 0.43 |
UltraTech Cement Ltd. | 0.41 |
Tech Mahindra Ltd. | 0.40 |
Mahindra & Mahindra Ltd | 0.39 |
National Thermal Power Corporation Ltd | 0.38 |
Power Finance Corporation Ltd | 0.33 |
Himadri Speciality Chemical Ltd | 0.31 |
Granules India Ltd | 0.31 |
Anant Raj Ltd | 0.31 |
Varun Beverages Ltd | 0.29 |
Others | 7.90 |
G-Sec | 48.96 |
7.10% GOI - 08.04.2034 | 12.15 |
6.79% GOI - 07.10.2034 | 8.04 |
7.18% GOI - 24.07.2037 | 5.21 |
7.34% GOI - 22.04.2064 | 4.15 |
7.25% GOI - 12.06.2063 | 3.87 |
6.92% GOI - 18.11.2039 | 2.46 |
7.09% GOI - 05.08.2054 | 2.40 |
7.23% GOI - 15.04.2039 | 1.56 |
7.40% GOI - 19.09.2062 | 0.92 |
7.30% GOI - 19.06.2053 | 0.70 |
Others | 7.50 |
Corporate Debt | 28.27 |
8.06% Bajaj Finance Ltd - 15.05.2029 | 3.47 |
8.65% Cholamandalam Invest and Fin co ltd - 28.02.2029 | 3.09 |
8.55% HDFC BANK - 27.03.2029 | 2.49 |
7.25% HDFC BANK - 17.06.2030 | 1.85 |
8.54% REC - 15.11.2028 | 1.43 |
7.05% Embassy Office Parks REIT - 18.10.2026 | 1.05 |
8.90% Muthoot Finance Ltd - 07.10.2027 | 1.05 |
8.75% Shriram Finance Ltd 15.06.2026 | 0.93 |
8.54% Cholamandalam Invest and Fin co ltd - 12.04.2029 | 0.88 |
7.62% NABARD - 31.01.2028 | 0.88 |
Others | 11.16 |
MMI | 1.08 |
NCA | 1.75 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.