Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
MONTHLY UPDATE APRIL 2025
|
AS ON 31ST MARCH 2025 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 35 |
| Gsec / Debt | 00 - 100 | 20 |
| MMI / Others | 00 - 100 | 45 |
| Pension Guarantee Fund (%) | Benchmark (%) | |
| 1 month | 2.1 | 3.4 |
| 3 months | 0.3 | 1.4 |
| 6 months | -3.1 | -1.0 |
| 1 year | 6.4 | 7.7 |
| 2 years | 12.1 | 11.6 |
| 3 years | 8.4 | 8.4 |
| 4 years | 9.0 | 8.8 |
| 5 years | 11.9 | 12.6 |
| 6 years | 8.6 | 9.8 |
| 7 years | 8.7 | 9.8 |
| 10 years | 7.9 | 9.1 |
| Inception | 7.8 | 9.2 |
| Holdings | % to Fund |
| Equity | 34.84 |
| HDFC Bank Ltd. | 3.38 |
| Reliance Industries Ltd | 2.98 |
| ICICI Bank Ltd. | 2.75 |
| Infosys Ltd. | 1.96 |
| Bharti Airtel Ltd. | 1.69 |
| Larsen And Toubro Ltd. | 1.51 |
| I T C Ltd. | 1.41 |
| Tata Consultancy Services Ltd. | 1.27 |
| Axis Bank Ltd. | 0.91 |
| State Bank of India. | 0.90 |
| Mahindra & Mahindra Ltd | 0.88 |
| Hindustan Unilever Ltd | 0.79 |
| Sun Pharmaceuticals Ltd | 0.75 |
| Bajaj Finance Ltd | 0.72 |
| National Thermal Power Corporation Ltd | 0.70 |
| HCL Technologies Ltd | 0.58 |
| Maruti Suzuki India Ltd | 0.56 |
| Power Grid Corporation of India Ltd | 0.54 |
| Bharat Electronics Ltd. | 0.52 |
| UltraTech Cement Ltd. | 0.50 |
| Others | 9.54 |
| G-Sec | 16.30 |
| 7.17% GOI - 17.04.2030 | 6.81 |
| 7.10% GOI - 08.04.2034 | 1.40 |
| 7.54% GOI - 23.05.2036 | 1.24 |
| 7.38% GOI - 20.06.2027 | 1.19 |
| 7.18% GOI - 24.07.2037 | 0.84 |
| 8.13% GOI - 22.06.2045 | 0.53 |
| 7.40% GOI 2035 - 09.09.35 | 0.23 |
| 8.44% RJ SDL - 27.06.2028 | 0.22 |
| 8.32% KA SDL - 06.02.2029 | 0.20 |
| 8.52% KA SDL - 28.11.2028 | 0.19 |
| Others | 3.45 |
| Corporate Debt | 3.59 |
| 8.95% PFC - 10.10.2028 | 0.61 |
| 8.63% REC - 25.08.2028 | 0.61 |
| 8.13% PGC - 25.04.2029 | 0.60 |
| 8.09% REC - 21.03.2028 | 0.60 |
| 8.06% REC - 27.03.2028 | 0.59 |
| 8.50% LIC Housing Finance - 29.08.2025 | 0.58 |
| MMI | 44.86 |
| NCA | 0.41 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.