Individual Fund
Kotak Guaranteed Balanced Fund
(ULIF-010-27/06/03-GRTBALFND-107)
MONTHLY UPDATE APRIL 2025
AS ON 31ST MARCH 2025 |
Approved (%) | Actual (%) | |
Equity | 00 - 60 | 16 |
Gsec / Debt | 20 - 70 | 69 |
MMI / Others | 00 - 40 | 15 |
Guaranteed Balanced Fund (%) | Benchmark (%) | |
1 month | 2.2 | 3.2 |
3 months | 0.9 | 1.2 |
6 months | 0.6 | -0.4 |
1 year | 7.4 | 8.0 |
2 years | 9.1 | 11.5 |
3 years | 6.8 | 8.5 |
4 years | 6.6 | 8.6 |
5 years | 6.9 | 11.6 |
6 years | 4.4 | 9.5 |
7 years | 5.0 | 9.4 |
10 years | 6.0 | 9.0 |
Inception | 9.8 | 9.9 |
Holdings | % to Fund |
Equity | 15.75 |
ICICI Bank Ltd. | 1.30 |
HDFC Bank Ltd. | 0.97 |
Bharti Airtel Ltd. | 0.80 |
Infosys Ltd. | 0.67 |
Larsen And Toubro Ltd. | 0.57 |
Axis Bank Ltd. | 0.49 |
T C Ltd. | 0.49 |
Reliance Industries Ltd | 0.49 |
Shriram Finance Limited | 0.47 |
State Bank of India. | 0.46 |
UltraTech Cement Ltd. | 0.39 |
National Thermal Power Corporation Ltd | 0.32 |
Interglobe Aviation Ltd. | 0.32 |
Bajaj Finance Ltd | 0.31 |
Varun Beverages Ltd | 0.30 |
Mahindra & Mahindra Ltd | 0.30 |
Himadri Speciality Chemical Ltd | 0.29 |
Tech Mahindra Ltd. | 0.28 |
MINDA CORPORATION LIMITED | 0.27 |
Ambuja Cements Ltd | 0.25 |
Others | 6.02 |
G-Sec | 41.14 |
7.41% GOI - 19.12.2036 | 7.21 |
7.25% GOI - 12.06.2063 | 5.89 |
7.10% GOI - 08.04.2034 | 5.63 |
6.79% GOI - 07.10.2034 | 4.82 |
7.23% GOI - 15.04.2039 | 4.08 |
6.92% GOI - 18.11.2039 | 1.94 |
7.34% GOI - 22.04.2064 | 1.45 |
7.77% MP SDL - 08.03.2043 | 0.93 |
7.26% GOI - 22.08.2032 | 0.80 |
7.17% GOI - 17.04.2030 | 0.77 |
Others | 7.61 |
Corporate Debt | 27.50 |
7.25% HDFC BANK - 17.06.2030 | 3.17 |
7.85% PFC - 03.04.2028 | 2.81 |
7.43% NABARD - 31.01.2030 | 2.34 |
6.45% REC - 07.01.2031 | 2.24 |
10.08% IOT Utkal Energy Services Limited - 20.03.2026 | 1.96 |
8.56% REC - 29.11.2028 | 1.93 |
8.65% Cholamandalam Invest and Fin co ltd - 28.02.2029 | 1.44 |
7.69% HDFC BANK - 27.01.2033 PUT 27.01.2026 | 1.42 |
8.75% Shriram Finance Ltd 15.06.2026 | 1.39 |
8.50% Muthoot Finance Ltd - 29.01.2026 | 1.38 |
Others | 7.41 |
MMI | 14.75 |
NCA | 0.86 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.