Group Fund
Kotak Group Floating Rate Fund
(ULGF-005-07/12/04-FLTRFND-107)
MONTHLY UPDATE AUGUST 2025
AS ON 31ST JULY 2025 |
Approved (%) | Actual (%) | |
Gsec | 00 - 75 | 8 |
Debt | 25 - 100 | 85 |
MMI / Others | 00 - 40 | 7 |
Kotak Group Floating Rate Fund (%) | Benchmark (%) | |
1 month | 0.4 | 0.5 |
3 months | 1.9 | 1.5 |
6 months | 4.4 | 3.3 |
1 year | 7.8 | 7.0 |
2 years | 7.7 | 7.2 |
3 years | 7.2 | 7.0 |
4 years | 6.0 | 6.3 |
5 years | 5.5 | 5.7 |
6 years | 5.8 | 5.7 |
7 years | 6.3 | 6.0 |
10 years | 6.4 | 6.3 |
Inception | 7.3 | 6.8 |
Holdings | % to Fund |
G-Sec | 8.40 |
8.32% GOI - 02.08.2032 | 4.55 |
6.13% GOI - 04.06.2028 | 3.86 |
Corporate Debt | 84.57 |
GOI FRB - 22.09.2033 | 68.03 |
GOI FRB - 04.10.2028 | 16.55 |
MMI | 4.09 |
NCA | 2.93 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.