Individual Fund
Kotak Dynamic Floating Rate Fund
(ULIF-020-07/12/04-DYFLTRFND-107)
MONTHLY UPDATE JULY 2025
|
AS ON 30TH JUNE 2025 |
| Approved (%) | Actual (%) | |
| Debt | 60 - 100 | 85 |
| MMI / Others | 00 - 40 | 15 |
| Dynamic Floating Rate Fund (%) | Benchmark (%) | |
| 1 month | 0.6 | 0.5 |
| 3 months | 2.2 | 1.6 |
| 6 months | 3.9 | 3.4 |
| 1 year | 7.2 | 7.1 |
| 2 years | 6.7 | 7.2 |
| 3 years | 6.3 | 7.0 |
| 4 years | 5.3 | 6.2 |
| 5 years | 4.8 | 5.7 |
| 6 years | 5.2 | 5.7 |
| 7 years | 5.7 | 6.0 |
| 10 years | 5.8 | 6.4 |
| Inception | 6.8 | 6.8 |
| Holdings | % to Fund |
| G-Sec | 1.06 |
| 6.13% GOI - 04.06.2028 | 1.05 |
| 7.72% GOI - 26.10.2055 | 0.01 |
| Corporate Debt | 83.51 |
| GOI FRB - 04.10.2028 | 36.92 |
| GOI FRB - 22.09.2033 | 35.92 |
| GOI FRB - 30.10.2034 | 10.67 |
| MMI | 13.83 |
| NCA | 1.60 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.