Group Fund
Kotak Group Floating Rate Fund
(ULGF-005-07/12/04-FLTRFND-107)
MONTHLY UPDATE JULY 2025
AS ON 30TH JUNE 2025 |
Approved (%) | Actual (%) | |
Gsec | 00 - 75 | 8 |
Debt | 25 - 100 | 85 |
MMI / Others | 00 - 40 | 7 |
Kotak Group Floating Rate Fund (%) | Benchmark (%) | |
1 month | 0.6 | 0.5 |
3 months | 2.6 | 1.6 |
6 months | 4.5 | 3.4 |
1 year | 8.4 | 7.1 |
2 years | 7.8 | 7.2 |
3 years | 7.2 | 7.0 |
4 years | 6.0 | 6.2 |
5 years | 5.5 | 5.7 |
6 years | 5.9 | 5.7 |
7 years | 6.3 | 6.0 |
10 years | 6.4 | 6.4 |
Inception | 7.3 | 6.8 |
Holdings | % to Fund |
G-Sec | 8.44 |
8.32% GOI - 02.08.2032 | 4.56 |
6.13% GOI - 04.06.2028 | 3.87 |
Corporate Debt | 85.01 |
GOI FRB - 22.09.2033 | 68.37 |
GOI FRB - 04.10.2028 | 16.64 |
MMI | 4.11 |
NCA | 2.45 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.