Individual Fund
Dynamic Floor Fund II
(ULIF-035-17/12/09-DYFLRFND2-107)
MONTHLY UPDATE MAY 2025
AS ON 30TH APRIL 2025 |
Approved (%) | Actual (%) | |
Equity | 00 - 75 | 19 |
Gsec / Debt | 00 - 100 | 78 |
MMI / Others | 00 - 40 | 3 |
Dynamic Floor Fund II (%) | Benchmark (%) | |
1 month | 1.8 | 2.4 |
3 months | 2.9 | 3.6 |
6 months | 3.3 | 3.6 |
1 year | 9.5 | 9.8 |
2 years | 10.4 | 11.6 |
3 years | 8.4 | 9.8 |
4 years | 7.6 | 9.3 |
5 years | 8.0 | 11.8 |
6 years | 5.7 | 10.2 |
7 years | 5.8 | 10.0 |
10 years | 6.4 | 9.5 |
Inception | 6.6 | 9.3 |
Holdings | % to Fund |
Equity | 18.96 |
ICICI Bank Ltd. | 1.43 |
HDFC Bank Ltd. | 1.19 |
Bharti Airtel Ltd. | 1.01 |
Infosys Ltd. | 0.86 |
Axis Bank Ltd. | 0.73 |
State Bank of India. | 0.63 |
Shriram Finance Limited | 0.50 |
Larsen And Toubro Ltd. | 0.48 |
I T C Ltd. | 0.48 |
Reliance Industries Ltd | 0.45 |
Tech Mahindra Ltd. | 0.45 |
UltraTech Cement Ltd. | 0.44 |
Himadri Speciality Chemical Ltd | 0.34 |
Power Finance Corporation Ltd | 0.34 |
Granules India Ltd | 0.30 |
Godrej Consumer Products Limited. | 0.30 |
Varun Beverages Ltd | 0.30 |
Maruti Suzuki India Ltd | 0.30 |
Anant Raj Ltd | 0.30 |
Mahindra & Mahindra Ltd | 0.29 |
Others | 7.84 |
G-Sec | 51.82 |
7.10% GOI - 08.04.2034 | 13.05 |
6.79% GOI - 07.10.2034 | 8.63 |
7.18% GOI - 24.07.2037 | 5.61 |
7.34% GOI - 22.04.2064 | 4.46 |
7.25% GOI - 12.06.2063 | 4.16 |
7.09% GOI - 05.08.2054 | 2.58 |
6.92% GOI - 18.11.2039 | 1.87 |
7.23% GOI - 15.04.2039 | 1.69 |
7.40% GOI - 19.09.2062 | 0.99 |
7.30% GOI - 19.06.2053 | 0.75 |
Others | 8.04 |
Corporate Debt | 26.66 |
8.65% Cholamandalam Invest and Fin co ltd - 28.02.2029 | 3.29 |
8.55% HDFC BANK - 27.03.2029 | 2.65 |
7.25% HDFC BANK - 17.06.2030 | 1.97 |
8.54% REC - 15.11.2028 | 1.52 |
7.05% Embassy Office Parks REIT - 18.10.2026 | 1.12 |
8.90% Muthoot Finance Ltd - 07.10.2027 | 1.11 |
8.75% Shriram Finance Ltd 15.06.2026 | 0.99 |
8.54% Cholamandalam Invest and Fin co ltd - 12.04.2029 | 0.94 |
7.62% NABARD - 31.01.2028 | 0.93 |
8.95% Bharti Telecom Limited Series XVII - 04.12.2026 | 0.82 |
Others | 11.31 |
MMI | 1.15 |
NCA | 1.41 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.