Group Fund
Kotak Group Floating Rate Fund
(ULGF-005-07/12/04-FLTRFND-107)
MONTHLY UPDATE MAY 2025
|
AS ON 30TH APRIL 2025 |
| Approved (%) | Actual (%) | |
| Gsec | 00 - 75 | 10 |
| Debt | 25 - 100 | 84 |
| MMI / Others | 00 - 40 | 6 |
| Kotak Group Floating Rate Fund (%) | Benchmark (%) | |
| 1 month | 1.1 | 0.6 |
| 3 months | 2.5 | 1.7 |
| 6 months | 3.9 | 3.5 |
| 1 year | 8.0 | 7.2 |
| 2 years | 7.6 | 7.3 |
| 3 years | 6.6 | 6.9 |
| 4 years | 5.7 | 6.1 |
| 5 years | 5.4 | 5.7 |
| 6 years | 5.9 | 5.8 |
| 7 years | 6.2 | 6.0 |
| 10 years | 6.4 | 6.4 |
| Inception | 7.2 | 6.8 |
| Holdings | % to Fund |
| G-Sec | 10.33 |
| 8.32% GOI - 02.08.2032 | 4.57 |
| 6.13% GOI - 04.06.2028 | 3.84 |
| 8.14% TN SDL - 27.05.2025 | 1.93 |
| Corporate Debt | 84.19 |
| GOI FRB - 22.09.2033 | 67.70 |
| GOI FRB - 04.10.2028 | 16.49 |
| MMI | 4.09 |
| NCA | 1.39 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.