Group Fund
Kotak Group Prudent Fund
(ULGF-019-04/07/17-KGPFFND-107)
MONTHLY UPDATE MAY 2025
AS ON 30TH APRIL 2025 |
Approved (%) | Actual (%) | |
Equity | 00 - 20 | 17 |
Gsec / Debt | 40 - 100 | 78 |
MMI / Others | 00 - 40 | 5 |
Kotak Group Prudent Fund (%) | Benchmark (%) | |
1 month | 2.0 | 2.0 |
3 months | 3.2 | 3.4 |
6 months | 3.7 | 4.2 |
1 year | 10.3 | 10.1 |
2 years | 11.0 | 10.6 |
3 years | 9.2 | 9.0 |
4 years | 8.0 | 8.2 |
5 years | 9.0 | 9.6 |
6 years | 9.1 | 9.3 |
7 years | n.a. | n.a. |
10 years | n.a. | n.a. |
Inception | 9.4 | 9.2 |
Holdings | % to Fund |
Equity | 17.27 |
ICICI Bank Ltd. | 1.37 |
HDFC Bank Ltd. | 1.10 |
Bharti Airtel Ltd. | 0.94 |
Infosys Ltd. | 0.72 |
Reliance Industries Ltd | 0.66 |
Axis Bank Ltd. | 0.64 |
State Bank of India. | 0.55 |
I T C Ltd. | 0.42 |
Larsen And Toubro Ltd. | 0.39 |
UltraTech Cement Ltd. | 0.35 |
Bajaj Finance Ltd | 0.33 |
PREMIER ENERGIES LIMITED | 0.30 |
Mahindra & Mahindra Ltd | 0.28 |
Maruti Suzuki India Ltd | 0.27 |
Tech Mahindra Ltd. | 0.27 |
Granules India Ltd | 0.26 |
Max Financial Services Ltd | 0.26 |
Shriram Finance Limited | 0.23 |
Interglobe Aviation Ltd. | 0.22 |
ETERNAL LIMITED | 0.21 |
Others | 7.51 |
> G-Sec | 42.77 |
7.34% GOI - 22.04.2064 | 12.56 |
7.10% GOI - 08.04.2034 | 7.12 |
6.92% GOI - 18.11.2039 | 3.46 |
7.30% GOI - 19.06.2053 | 3.44 |
7.23% GOI - 15.04.2039 | 2.57 |
7.25% GOI - 12.06.2063 | 2.32 |
7.48% UP SDL - 20.03.2036 | 1.18 |
7.25% HR SDL - 21.08.2039 | 0.83 |
GOI FRB - 04.10.2028 | 0.81 |
7.74% KA SDL - 10.01.2036 | 0.77 |
Others | 7.71 |
Corporate Debt | 34.91 |
7.57% Bajaj Finance Ltd -03.04.2030 | 2.87 |
6.99% IRFC - 04.06.2041 | 2.21 |
7.8750% NIIF Infrastructure Finance Ltd - 28-11- 2030 | 1.97 |
7.61% LIC Housing Finance - 29.08.2034 1.78 | |
8.65% Cholamandalam Invest and Fin co ltd - 28.02.2029 | 1.59 |
8.06% Bajaj Finance Ltd - 15.05.2029 | 1.56 |
7.37% NABARD - 28.05.2035 | 1.25 |
7.80% HDFC BANK - 03.05.2033 | 1.04 |
7.93% NIIF Infrastructure Finance Ltd - 20-05-2032 | 1.00 |
8.04% ICICI Home Finance Co Ltd - 15.02.2029 | 0.98 |
Others | 18.65 |
MMI | 3.70 |
NCA | 1.35 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.