Group Fund
Kotak Group Dynamic Floor Fund
(ULGF-015-07/01/10-DYFLRFND-107)
MONTHLY UPDATE MAY 2025
|
AS ON 30TH APRIL 2025 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 60 | 10 |
| Gsec / Debt | 00 - 100 | 59 |
| MMI / Others | 00 - 40 | 31 |
| Kotak Group Dynamic Floor Fund (%) | Benchmark (%) | |
| 1 month | 1.5 | 2.2 |
| 3 months | 2.8 | 3.5 |
| 6 months | 3.9 | 4.0 |
| 1 year | 7.9 | 10.0 |
| 2 years | 7.6 | 11.1 |
| 3 years | 6.6 | 9.4 |
| 4 years | 5.7 | 8.8 |
| 5 years | 5.7 | 10.8 |
| 6 years | 4.6 | 9.7 |
| 7 years | 5.0 | 9.6 |
| 10 years | 5.6 | 9.2 |
| Inception | 6.1 | 9.0 |
| Holdings | % to Fund |
| Equity | 9.73 |
| HDFC Bank Ltd. | 0.79 |
| ICICI Bank Ltd. | 0.70 |
| Reliance Industries Ltd | 0.55 |
| Bharti Airtel Ltd. | 0.55 |
| Larsen And Toubro Ltd. | 0.50 |
| SBI ETF Nifty Bank | 0.45 |
| I T C Ltd. | 0.43 |
| Infosys Ltd. | 0.41 |
| ICICI Prudential Bank ETF Nifty Bank Index | 0.32 |
| Mahindra & Mahindra Ltd | 0.31 |
| Sun Pharmaceuticals Ltd | 0.28 |
| Kotak Banking ETF - Dividend Payout Option | 0.28 |
| Tata Consultancy Services Ltd. | 0.27 |
| Axis Bank Ltd. | 0.23 |
| Maruti Suzuki India Ltd | 0.22 |
| Hindustan Unilever Ltd | 0.22 |
| National Thermal Power Corporation Ltd | 0.21 |
| Oil & Natural Gas Corporation Ltd | 0.19 |
| UltraTech Cement Ltd. | 0.19 |
| Power Grid Corporation of India Ltd | 0.17 |
| Others | 2.46 |
| G-Sec | 51.03 |
| 7.10% GOI - 08.04.2034 | 27.41 |
| 7.41% GOI - 19.12.2036 | 6.63 |
| 7.38% GOI - 20.06.2027 | 5.29 |
| 6.79% GOI - 07.10.2034 | 2.86 |
| 9.20% GOI - 30.09.2030 | 2.30 |
| 7.25% GOI - 12.06.2063 | 1.72 |
| 7.17% GOI - 17.04.2030 | 1.43 |
| 7.37% GOI - 23.10.2028 | 1.26 |
| 7.18% GOI - 24.07.2037 | 0.23 |
| 7.34% GOI - 22.04.2064 | 0.23 |
| Others | 1.66 |
| Corporate Debt | 8.43 |
| 8.63% REC - 25.08.2028 | 2.12 |
| 8.90% PFC - 18.03.2028 | 2.12 |
| 8.65% Cholamandalam Invest and Fin co ltd - 28.02.2029 | 2.12 |
| 7.85% PFC - 03.04.2028 | 2.07 |
| MMI | 29.34 |
| NCA | 1.47 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.