Individual Fund
Dynamic Floor Fund II
(ULIF-035-17/12/09-DYFLRFND2-107)
MONTHLY UPDATE MARCH 2025
AS ON 28TH FEBRUARY 2025 |
Approved (%) | Actual (%) | |
Equity | 00 - 75 | 18 |
Gsec / Debt | 00 - 100 | 78 |
MMI / Others | 00 - 40 | 4 |
Dynamic Floor Fund II (%) | Benchmark (%) | |
1 month | -1.5 | -2.1 |
3 months | -1.5 | -2.3 |
6 months | -1.0 | -2.8 |
1 year | 6.0 | 5.3 |
2 years | 9.2 | 10.2 |
3 years | 6.7 | 7.8 |
4 years | 6.8 | 8.3 |
5 years | 4.4 | 9.8 |
6 years | 5.6 | 9.9 |
7 years | 5.5 | 9.3 |
10 years | 5.4 | 8.6 |
Inception | 6.4 | 9.0 |
Holdings | % to Fund |
Equity | 18.04 |
ICICI Bank Ltd. | 1.41 |
Infosys Ltd. | 1.13 |
HDFC Bank Ltd. | 1.10 |
Bharti Airtel Ltd. | 0.91 |
Reliance Industries Ltd | 0.60 |
Larsen And Toubro Ltd. | 0.57 |
State Bank of India. | 0.49 |
T C Ltd. | 0.48 |
Shriram Finance Limited | 0.45 |
Axis Bank Ltd. | 0.41 |
Zomato Ltd | 0.40 |
Tech Mahindra Ltd. | 0.40 |
Mahindra & Mahindra Ltd | 0.38 |
Interglobe Aviation Ltd. | 0.36 |
UltraTech Cement Ltd. | 0.34 |
National Thermal Power Corporation Ltd | 0.31 |
Himadri Speciality Chemical Ltd | 0.28 |
Granules India Ltd | 0.27 |
Power Finance Corporation Ltd | 0.27 |
Hindustan Unilever Ltd | 0.27 |
Others | 7.22 |
G-Sec | 50.43 |
7.10% GOI - 08.04.2034 | 11.77 |
6.79% GOI - 07.10.2034 | 7.48 |
7.18% GOI - 24.07.2037 | 5.13 |
7.25% GOI - 12.06.2063 | 3.86 |
7.34% GOI - 22.04.2064 | 3.79 |
7.30% GOI - 19.06.2053 | 2.28 |
6.92% GOI - 18.11.2039 | 2.26 |
7.09% GOI - 05.08.2054 | 2.19 |
7.23% GOI - 15.04.2039 | 1.44 |
7.25% HR SDL - 21.08.2039 | 1.19 |
Others | 9.03 |
Corporate Debt | 27.93 |
8.06% Bajaj Finance Ltd - 15.05.2029 | 3.24 |
8.65% Cholamandalam Invest and Fin co ltd 28.02.2029 | 2.88 |
8.55% HDFC BANK - 27.03.2029 | 2.32 |
7.25% HDFC BANK - 17.06.2030 | 1.72 |
8.54% REC - 15.11.2028 | 1.33 |
7.05% Embassy Office Parks REIT - 18.10.2026 | 0.99 |
8.90% Muthoot Finance Ltd - 07.10.2027 | 0.98 |
8.75% Shriram Finance Ltd 15.06.2026 | 0.87 |
8.54% Cholamandalam Invest and Fin co ltd 12.04.2029 | 0.82 |
7.62% NABARD - 31.01.2028 | 0.82 |
Others | 11.96 |
MMI | 1.48 |
NCA | 2.12 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.