Group Fund
Kotak Group Pension Balanced Fund
(ULGF02409/05/22KGRPNBLFND107)
MONTHLY UPDATE MARCH 2025
|
AS ON 28TH FEBRUARY 2025 |
| Approved (%) | Actual (%) | |
| Equity | 30 - 60 | 55 |
| Gsec / Debt | 20 - 70 | 39 |
| MMI / Others | 00 - 40 | 6 |
| Kotak Group Pension Balanced Fund (%) | Benchmark (%) | |
| 1 month | -4.7 | -4.0 |
| 3 months | -7.8 | -5.6 |
| 6 months | -9.8 | -7.4 |
| 1 year | n.a. | n.a. |
| 2 years | n.a. | n.a. |
| 3 years | n.a. | n.a. |
| 4 years | n.a. | n.a. |
| 5 years | n.a. | n.a. |
| 6 years | n.a. | n.a. |
| 7 years | n.a. | n.a. |
| 10 years | n.a. | n.a. |
| Inception | -6.1 | -3.4 |
| Holdings | % to Fund |
| Equity | 55.40 |
| ICICI Bank Ltd. | 3.89 |
| Infosys Ltd. | 3.25 |
| Bharti Airtel Ltd. | 2.77 |
| HDFC Bank Ltd. | 2.77 |
| Larsen And Toubro Ltd. | 1.74 |
| Axis Bank Ltd. | 1.69 |
| State Bank of India. | 1.54 |
| Reliance Industries Ltd | 1.33 |
| Shriram Finance Limited | 1.32 |
| Mahindra & Mahindra Ltd | 1.19 |
| Zomato Ltd | 1.14 |
| I T C Ltd. | 1.10 |
| Tech Mahindra Ltd. | 1.09 |
| Interglobe Aviation Ltd. | 1.03 |
| UltraTech Cement Ltd. | 0.98 |
| Maruti Suzuki India Ltd | 0.92 |
| Granules India Ltd | 0.84 |
| Bajaj Finance Ltd | 0.83 |
| National Thermal Power Corporation Ltd | 0.78 |
| Hindustan Unilever Ltd | 0.77 |
| Others | 24.43 |
| G-Sec | 24.14 |
| 7.34% GOI - 22.04.2064 | 9.33 |
| 6.79% GOI - 07.10.2034 | 6.89 |
| 7.16% HR SDL - 26.12.2037 | 2.77 |
| 7.09% GOI - 05.08.2054 | 2.23 |
| 6.92% GOI - 18.11.2039 | 1.53 |
| 7.74% KA SDL - 10.01.2036 | 0.67 |
| 7.09% GOI - 25.11.2074 | 0.51 |
| 7.30% GOI - 19.06.2053 | 0.19 |
| 7.46% GOI - 06.11.2073 | 0.02 |
| Corporate Debt | 14.99 |
| 7.77% REC - 31.03.2028 | 2.32 |
| 7.57% LIC Housing Finance - 18.10.2029 | 2.32 |
| 7.60% Bajaj Finance Ltd -11.02.2030 | 1.83 |
| 7.28% IRFC - 14.02.2040 | 1.38 |
| 7.80% HDFC BANK - 03.05.2033 | 1.20 |
| 8.95% Bharti Telecom Limited Series XVII - 04.12.2026 | 1.11 |
| 7.38% PFC - 15.01.2032 | 0.92 |
| 7.37% NABARD - 28.05.2035 | 0.92 |
| 7.35% NHB - 02.01.2032 | 0.92 |
| 8.67% PFC - 18.11.2028 | 0.48 |
| Others | 1.58 |
| MMI | 4.43 |
| NCA | 1.04 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.