Group Fund
Kotak Group Balanced Fund
(ULGF-003-27/06/03-BALFND-107)
MONTHLY UPDATE MARCH 2025
AS ON 28TH FEBRUARY 2025 |
Approved (%) | Actual (%) | |
Equity | 30 - 60 | 56 |
Gsec / Debt | 20 - 70 | 40 |
MMI / Others | 00 - 40 | 4 |
Kotak Group Balanced Fund (%) | Benchmark (%) | |
1 month | -4.8 | -4.0 |
3 months | -7.3 | -5.6 |
6 months | -8.3 | -7.4 |
1 year | 5.3 | 3.5 |
2 years | 14.6 | 12.1 |
3 years | 10.5 | 9.1 |
4 years | 11.1 | 9.8 |
5 years | 12.8 | 12.1 |
6 years | 12.5 | 11.3 |
7 years | 11.3 | 10.2 |
10 years | 10.3 | 9.3 |
Inception | 12.8 | 11.4 |
Holdings | % to Fund |
Equity | 55.73 |
ICICI Bank Ltd. | 3.71 |
Infosys Ltd. | 3.20 |
HDFC Bank Ltd. | 3.10 |
Bharti Airtel Ltd. | 2.76 |
Reliance Industries Ltd | 1.78 |
Axis Bank Ltd. | 1.67 |
State Bank of India. | 1.54 |
Larsen And Toubro Ltd. | 1.47 |
I T C Ltd. | 1.20 |
Mahindra & Mahindra Ltd | 1.19 |
Zomato Ltd | 1.15 |
Tech Mahindra Ltd. | 1.12 |
Shriram Finance Limited | 1.06 |
Interglobe Aviation Ltd. | 1.00 |
UltraTech Cement Ltd. | 0.98 |
Maruti Suzuki India Ltd | 0.92 |
Himadri Speciality Chemical Ltd | 0.84 |
Granules India Ltd | 0.83 |
Bajaj Finance Ltd | 0.82 |
Venus Pipes and Tubes Ltd | 0.81 |
Others | 24.59 |
G-Sec | 23.40 |
7.34% GOI - 22.04.2064 | 7.04 |
7.30% GOI - 19.06.2053 | 2.28 |
7.09% GOI - 05.08.2054 | 2.16 |
7.25% GOI - 12.06.2063 | 1.92 |
6.92% GOI - 18.11.2039 | 1.69 |
7.23% GOI - 15.04.2039 | 1.37 |
7.10% GOI - 08.04.2034 | 1.06 |
7.18% GOI - 24.07.2037 | 0.80 |
7.46% GOI - 06.11.2073 | 0.78 |
7.48% UP SDL - 20.03.2036 | 0.58 |
Others | 3.72 |
Corporate Debt | 16.85 |
8.65% Cholamandalam Invest and Fin co ltd - 28.02.2029 | 0.93 |
8.90% Muthoot Finance Ltd - 07.10.2027 | 0.79 |
8.75% Shriram Finance Ltd 15.06.2026 | 0.74 |
6.99% IRFC - 04.06.2041 | 0.69 |
8.10% Embassy Office Parks REIT - 28.08.2028 Call -28/02/28 | 0.58 |
7.70% L&T Ltd. - 28.04.2025 | 0.57 |
8.95% Bharti Telecom Limited Series XVII - 04.12.2026 | 0.52 |
6.45% REC - 07.01.2031 | 0.50 |
7.97% HDFC BANK - 17.02.2033 | 0.50 |
7.05% Embassy Office Parks REIT - 18.10.2026 | 0.48 |
Others | 10.54 |
MMI | 2.89 |
NCA | 1.12 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.