Group Fund
Kotak Group Floating Rate Fund
(ULGF-005-07/12/04-FLTRFND-107)
MONTHLY UPDATE MARCH 2025
|
AS ON 28TH FEBRUARY 2025 |
| Approved (%) | Actual (%) | |
| Gsec | 00 - 75 | 10 |
| Debt | 25 - 100 | 85 |
| MMI / Others | 00 - 40 | 5 |
| Kotak Group Floating Rate Fund (%) | Benchmark (%) | |
| 1 month | 0.7 | 0.5 |
| 3 months | 1.6 | 1.7 |
| 6 months | 3.2 | 3.5 |
| 1 year | 7.9 | 7.3 |
| 2 years | 7.3 | 7.3 |
| 3 years | 6.2 | 6.7 |
| 4 years | 5.6 | 5.9 |
| 5 years | 5.4 | 5.6 |
| 6 years | 5.8 | 5.8 |
| 7 years | 6.0 | 6.0 |
| 10 years | 6.3 | 6.4 |
| Inception | 7.2 | 6.8 |
| Holdings | % to Fund |
| G-Sec | 10.34 |
| 8.32% GOI - 02.08.2032 | 4.53 |
| 6.13% GOI - 04.06.2028 | 3.84 |
| 8.14% TN SDL - 27.05.2025 | 1.97 |
| Corporate Debt | 85.24 |
| GOI FRB - 22.09.2033 | 68.50 |
| GOI FRB - 04.10.2028 | 16.74 |
| MMI | 0.83 |
| NCA | 3.59 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.