Individual Fund
Kotak Guaranteed Balanced Fund
(ULIF-010-27/06/03-GRTBALFND-107)
MONTHLY UPDATE MARCH 2025
AS ON 28TH FEBRUARY 2025 |
Approved (%) | Actual (%) | |
Equity | 00 - 60 | 15 |
Gsec / Debt | 20 - 70 | 66 |
MMI / Others | 00 - 40 | 19 |
Guaranteed Balanced Fund (%) | Benchmark (%) | |
1 month | -1.2 | -1.9 |
3 months | -1.0 | -2.1 |
6 months | -0.5 | -2.1 |
1 year | 5.8 | 5.7 |
2 years | 8.3 | 10.2 |
3 years | 6.2 | 7.8 |
4 years | 6.3 | 8.1 |
5 years | 3.5 | 9.4 |
6 years | 4.8 | 9.6 |
7 years | 4.8 | 9.0 |
10 years | 5.6 | 8.5 |
Inception | 9.7 | 9.8 |
Holdings | % to Fund |
Equity | 14.71 |
ICICI Bank Ltd. | 1.13 |
Infosys Ltd. | 0.96 |
HDFC Bank Ltd. | 0.80 |
Bharti Airtel Ltd. | 0.71 |
Larsen And Toubro Ltd. | 0.50 |
I T C Ltd. | 0.46 |
Reliance Industries Ltd | 0.45 |
Shriram Finance Limited | 0.43 |
Axis Bank Ltd. | 0.43 |
State Bank of India. | 0.39 |
UltraTech Cement Ltd. | 0.33 |
Mahindra & Mahindra Ltd | 0.30 |
Zomato Ltd | 0.29 |
Tech Mahindra Ltd. | 0.29 |
National Thermal Power Corporation Ltd | 0.27 |
Himadri Speciality Chemical Ltd | 0.27 |
Interglobe Aviation Ltd. | 0.27 |
Varun Beverages Ltd | 0.24 |
MINDA CORPORATION LIMITED | 0.24 |
Maruti Suzuki India Ltd | 0.23 |
Others | 5.73 |
G-Sec | 38.55 |
7.41% GOI - 19.12.2036 | 6.91 |
7.25% GOI - 12.06.2063 | 5.58 |
7.10% GOI - 08.04.2034 | 5.42 |
7.23% GOI - 15.04.2039 | 3.90 |
6.79% GOI - 07.10.2034 | 3.74 |
6.92% GOI - 18.11.2039 | 1.85 |
7.34% GOI - 22.04.2064 | 1.37 |
7.77% MP SDL - 08.03.2043 | 0.90 |
7.26% GOI - 22.08.2032 | 0.77 |
7.17% GOI - 17.04.2030 | 0.74 |
Others | 7.36 |
Corporate Debt | 27.05 |
7.25% HDFC BANK - 17.06.2030 | 3.05 |
7.85% PFC - 03.04.2028 | 2.72 |
7.43% NABARD - 31.01.2030 | 2.26 |
6.45% REC - 07.01.2031 | 2.16 |
10.08% IOT Utkal Energy Services Limited - 20.03.2026 | 1.91 |
8.56% REC - 29.11.2028 | 1.87 |
8.65% Cholamandalam Invest and Fin co ltd 28.02.2029 | 1.39 |
7.69% HDFC BANK - 27.01.2033 PUT 27.01.2026 | 1.37 |
8.75% Shriram Finance Ltd 15.06.2026 | 1.36 |
8.50% Muthoot Finance Ltd - 29.01.2026 | 1.34 |
Others | 7.63 |
MMI | 17.94 |
NCA | 1.74 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.