Individual Fund
Pension Floor Fund II
(ULIF-043-08/01/10-PNFLRKFND2-107)
MONTHLY UPDATE MARCH 2025
|
AS ON 28TH FEBRUARY 2025 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 19 |
| Gsec / Debt | 00 - 100 | 57 |
| MMI / Others | 00 - 40 | 24 |
| Pension Floor II Fund (%) | Benchmark (%) | |
| 1 month | -1.0 | -2.1 |
| 3 months | -0.7 | -2.3 |
| 6 months | -0.4 | -2.8 |
| 1 year | 5.1 | 5.3 |
| 2 years | 6.9 | 10.2 |
| 3 years | 5.7 | 7.8 |
| 4 years | 5.9 | 8.3 |
| 5 years | 3.4 | 9.8 |
| 6 years | 4.8 | 9.9 |
| 7 years | 4.8 | 9.3 |
| 10 years | 5.0 | 8.6 |
| Inception | 6.0 | 8.9 |
| Holdings | % to Fund |
| Equity | 18.84 |
| HDFC Bank Ltd. | 1.42 |
| ICICI Bank Ltd. | 1.17 |
| Reliance Industries Ltd | 0.98 |
| Infosys Ltd. | 0.95 |
| Larsen And Toubro Ltd. | 0.95 |
| Bharti Airtel Ltd. | 0.92 |
| I T C Ltd. | 0.85 |
| SBI ETF Nifty Bank | 0.85 |
| Mahindra & Mahindra Ltd | 0.68 |
| ICICI Prudential Bank ETF Nifty Bank Index | 0.61 |
| Tata Consultancy Services Ltd. | 0.57 |
| Sun Pharmaceuticals Ltd | 0.53 |
| Kotak Banking ETF - Dividend Payout Option | 0.48 |
| Hindustan Unilever Ltd | 0.45 |
| Maruti Suzuki India Ltd | 0.43 |
| State Bank of India. | 0.41 |
| National Thermal Power Corporation Ltd | 0.40 |
| Axis Bank Ltd. | 0.40 |
| Oil & Natural Gas Corporation Ltd | 0.37 |
| Bajaj Finance Ltd | 0.36 |
| Others | 5.08 |
| G-Sec | 43.68 |
| 7.26% GOI - 06.02.2033 | 14.41 |
| 7.41% GOI - 19.12.2036 | 11.16 |
| 7.54% GOI - 23.05.2036 | 2.94 |
| 6.92% GOI - 18.11.2039 | 2.52 |
| 7.10% GOI - 08.04.2034 | 2.26 |
| 7.37% GOI - 23.10.2028 | 1.15 |
| 6.79% GOI - 07.10.2034 | 0.53 |
| 7.40% GOI 2035 - 09.09.35 | 0.48 |
| 8.44% RJ SDL - 27.06.2028 | 0.47 |
| 8.32% KA SDL - 06.02.2029 | 0.41 |
| Others | 7.35 |
| Corporate Debt | 12.84 |
| 7.85% PFC - 03.04.2028 | 4.24 |
| 8.65% Cholamandalam Invest and Fin co ltd - 28.02.2029 | 2.89 |
| 8.13% PGC - 25.04.2029 | 1.43 |
| 8.09% REC - 21.03.2028 | 1.43 |
| 8.06% REC - 27.03.2028 | 1.42 |
| 8.50% LIC Housing Finance - 29.08.2025 | 1.40 |
| 8.49% NTPC - 25.03.2025 | 0.03 |
| MMI | 23.10 |
| NCA | 1.54 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.