Individual Fund
Kotak Advantage Multiplier Fund II
(ULIF-026-21/04/06-ADVMULFND2-107)
MONTHLY UPDATE SEPTEMBER 2025
AS ON 29TH AUGUST 2025 |
Approved (%) | Actual (%) | |
Equity | 00 - 100 | 0 |
Gsec / Debt | 00 - 100 | 82 |
MMI / Others | 00 - 40 | 18 |
Kotak Advantage Multiplier Fund II (%) | Benchmark (%) | |
1 month | -0.2 | -1.1 |
3 months | -0.2 | -1.0 |
6 months | 2.0 | 7.1 |
1 year | 3.5 | 2.0 |
2 years | 3.5 | 10.4 |
3 years | 3.1 | 9.5 |
4 years | 1.9 | 7.9 |
5 years | 1.7 | 11.4 |
6 years | 2.0 | 10.9 |
7 years | 2.7 | 9.8 |
10 years | 2.7 | 10.0 |
Inception | 4.0 | 9.5 |
Holdings | % to Fund |
G-Sec | 81.63 |
7.17% GOI - 08.01.2028 | 74.65 |
9.20% GOI - 30.09.2030 | 6.98 |
MMI | 0.00 |
NCA | 18.37 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.