Individual Fund
KOTAK MANUFACTURING FUND
(ULIF055191124MANUFACFND107)
MONTHLY UPDATE SEPTEMBER 2025
AS ON 29TH AUGUST 2025 |
Approved (%) | Actual (%) | |
Equity | 50 - 100 | 96 |
Gsec / Debt | 00 - 25 | 0 |
MMI / Others | 00 - 50 | 4 |
Kotak Manufacturing Fund (%) | Benchmark (%) | |
1 month | ||
3 months | ||
6 months | ||
1 year | ||
2 years | ||
3 years | ||
4 years | ||
5 years | ||
6 years | ||
7 years | ||
10 years | ||
Inception |
Holdings | % to Fund |
Equity | 96.39 |
Bharat Electronics Ltd. | 5.65 |
Sun Pharmaceuticals Ltd | 4.92 |
Maruti Suzuki India Ltd | 4.68 |
Reliance Industries Ltd | 4.58 |
Mahindra & Mahindra Ltd | 4.23 |
Hindalco Industries Ltd. | 3.54 |
Nippon India Nifty Auto ETF | 3.47 |
ICICI Prudential Nifty Auto ETF | 3.47 |
Jindal Steel and Power Ltd | 2.82 |
CG Power and Industrial Solutions Ltd | 2.73 |
Others | 56.30 |
MMI | 3.81 |
NCA | -0.20 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.