Group Fund
Kotak Group Floating Rate Fund
(ULGF-005-07/12/04-FLTRFND-107)
MONTHLY UPDATE SEPTEMBER 2025
AS ON 29TH AUGUST 2025 |
Approved (%) | Actual (%) | |
Gsec | 00 - 75 | 8 |
Debt | 25 - 100 | 84 |
MMI / Others | 00 - 40 | 8 |
Kotak Group Floating Rate Fund (%) | Benchmark (%) | |
1 month | 0.3 | 0.4 |
3 months | 1.3 | 1.4 |
6 months | 4.0 | 3.2 |
1 year | 7.3 | 6.8 |
2 years | 7.6 | 7.1 |
3 years | 7.1 | 7.0 |
4 years | 5.9 | 6.3 |
5 years | 5.5 | 5.8 |
6 years | 5.7 | 5.7 |
7 years | 6.2 | 5.9 |
10 years | 6.3 | 6.3 |
Inception | 7.2 | 6.8 |
Holdings | % to Fund |
G-Sec | 8.29 |
8.32% GOI - 02.08.2032 | 4.45 |
6.13% GOI - 04.06.2028 | 3.84 |
Corporate Debt | 84.24 |
GOI FRB - 22.09.2033 | 67.74 |
GOI FRB - 04.10.2028 | 16.50 |
MMI | 4.08 |
NCA | 3.40 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.