Individual Fund
Kotak Pension Floating Rate Fund
(ULIF-022-07/12/04-PNFLTRFND-107)
MONTHLY UPDATE SEPTEMBER 2025
|
AS ON 29TH AUGUST 2025 |
| Approved (%) | Actual (%) | |
| Gsec | 00 - 75 | 0 |
| Debt | 25 - 100 | 79 |
| MMI / Others | 00 - 40 | 21 |
| Pension Floating Rate Fund (%) | Benchmark (%) | |
| 1 month | 0.2 | 0.4 |
| 3 months | 1.1 | 1.4 |
| 6 months | 3.7 | 3.2 |
| 1 year | 6.3 | 6.8 |
| 2 years | 6.1 | 7.1 |
| 3 years | 5.8 | 7.0 |
| 4 years | 4.8 | 6.3 |
| 5 years | 4.5 | 5.8 |
| 6 years | 4.8 | 5.7 |
| 7 years | 5.4 | 5.9 |
| 10 years | 5.6 | 6.3 |
| Inception | 6.7 | 6.8 |
| Holdings | % to Fund |
| Corporate Debt | 79.44 |
| GOI FRB - 30.10.2034 | 79.44 |
| MMI | 0.00 |
| NCA | 20.56 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.