Individual Fund

Dynamic Bond Fund

(ULIF-015-15/04/04-DYBNDFND-107)
Monthly Update August 2020


AS ON 31st July 2020

 

Aims to preserve capital and minimize downside risk, with investment in debt and government instruments.
Date of Inception
15th April 2004
AUM (in Lakhs)
133,095.00
NAV
40.2230
Fund Manager
Debt : Gajendra Manavalan
Benchmark Details
Debt - 100% (Crisil Composite Bond)
Modified Duration
Debt & Money Market Instruments : 6.23
Asset Allocation
  Approved (%) Actual (%)
Gsec 00 - 75 57
Debt 25 - 100 35
MMI / Others 00 - 40 8
Performance Meter
 Dynamic Bond Fund (%) Benchmark (%)
1 month 1.4 1.4
3 months 5.0 4.8
6 months 9.0 8.7
1 year 12.6 12.3
2 years 13.7 12.5
3 years 8.9 8.7
4 years 9.1 9.0
5 years 9.6 9.5
6 years 10.0 9.9
7 years 9.9 9.9
10 years 9.3 8.8
Inception 8.9 7.2
Past performance is not necessarily indicative of future performance
Holdings % to Fund
G-Sec 56.98
7.16% GOI - 20.09.2050 14.03
6.19% GOI - 16.09.2034 13.28
6.79% GOI - 15.05.2027 6.07
6.18% GOI - 04.11.2024 3.38
8.70% REC - 28.09.2028 3.15
8.54% REC - 15.11.2028 2.92
7.69% GOI - 17.06.2043 1.65
07.19% GOI - 15.09.2060 1.57
1.44% INFLATION INDEX GS 2023 1.27
7.65% RJ SDL - 29.11.2027 0.71
Others 8.94
Corporate Debt 34.75
7.35% Bajaj Finance Ltd - 10.11.2022 2.54
9.05% HDFC - 16.10.2028 2.39
8.55% HDFC - 27.03.2029 2.27
8.56% REC - 29.11.2028 2.03
7.09% HDB Financial services Ltd - 17.04.2023 1.75
8.5383% Bajaj Finance Ltd - 07.06.2022 1.38
7.85% PFC - 03.04.2028 1.20
6.39% IOC - 06.03.2025 1.01
8.35% Sundaram Finance - 31.05.2021 0.99
6.99% HDFC - 13.02.2023 0.93
Others 18.27
MMI 4.77
NCA 3.51

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.