Group Fund
Kotak Group Money Market Fund
(ULGF-001-27/06/03-MNMKFND-107)
Monthly Update August 2020
|
AS ON 31st July 2020 |
| Approved (%) | Actual (%) | |
| MMI / Others | 100 | 100 |
| Kotak Group Money Market Fund (%) | Benchmark (%) | |
| 1 month | 0.3 | 0.3 |
| 3 months | 0.8 | 1.2 |
| 6 months | 14.7 | 2.5 |
| 1 year | 14.8 | 5.5 |
| 2 years | 9.2 | 6.6 |
| 3 years | 7.7 | 6.7 |
| 4 years | 6.8 | 6.8 |
| 5 years | 6.7 | 7.0 |
| 6 years | 7.0 | 7.3 |
| 7 years | n.a | n.a |
| 10 years | n.a | n.a |
| Inception | 7.3 | 7.6 |
| Holdings | % to Fund |
| MMI | 100.00 |
| NCA | 0.00 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.