Individual Fund

Pension Floor Fund II

(ULIF-043-08/01/10-PNFLRKFND2-107)
Monthly Update August 2020


AS ON 31st July 2020

 

Aims to provide stable, long-term inflation beating growth over medium to long-term and defend capital against short-term capital shocks.
Date of Inception
08th January 2010
AUM (in Lakhs)
2,035.65
NAV
18.7331
Fund Manager
Equity : Rohit Agarwal
Debt : Gajendra Manavalan
Benchmark Details
Equity - 37.5% (Nifty);
Debt - 62.5% (Crisil Composite Bond)
Modified Duration
Debt & Money Market Instruments : 3.23
Asset Allocation
  Approved (%) Actual (%)
Equity 00 - 75 0
Gsec / Debt 00 - 100 74
MMI / Others 00 - 40 26
Performance Meter
  Pension Floor II Fund (%) Benchmark (%)
1 month 0.5 3.7
3 months 3.0 7.7
6 months -9.5 3.3
1 year -3.7 8.6
2 years 1.4 7.9
3 years 2.1 7.1
4 years 4.5 8.5
5 years 5.1 8.3
6 years 5.6 8.9
7 years 7.0 10.2
10 years 6.3 8.7
Inception 6.1 8.5
Past performance is not necessarily indicative of future performance
Holdings % to Fund
Equity 00.0
G-Sec 46.67
7.27% GOI - 08.04.2026 16.06
8.54% REC - 15.11.2028 6.17
1.44% INFLATION INDEX GS 2023 5.80
6.19% GOI - 16.09.2034 3.94
8.50% NABARD - 27.02.2029 1.12
9.72% PN SDL - 28.08.2023 0.68
8.20% GOI - 15.02.22 0.68
8.65% NABARD - 08.06.2028 0.57
8.42% NABARD - 13.02.2029 0.56
8.12% NHPC - 22.03.2029 0.55
Others 10.56
Corporate Debt 27.43
7.85% PFC - 03.04.2028 2.69
9.39% LIC Housing Finance - 23.08.2024 - P - 26.08.15 1.66
7.35% Bajaj Finance Ltd - 10.11.2022 1.53
8.67% PFC - 18.11.2028 1.12
8.35% IRFC - 13.03.2029 1.12
9.24% LIC Housing Finance - 30.09.2024 1.10
8.57% REC - 21.12.2024 1.10
8.83% EXIM- 09.01.2023 1.07
7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 1.04
8.75% KMPL - 28.09.2021 1.02
Others 13.99
MMI 23.85
NCA 2.05

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.