Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
Monthly Update August 2020
|
AS ON 31st July 2020 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 43 |
| Gsec / Debt | 00 - 100 | 47 |
| MMI / Others | 00 - 100 | 10 |
| Pension Guarantee Fund (%) | Benchmark (%) | |
| 1 month | 3.0 | 3.7 |
| 3 months | 6.3 | 7.7 |
| 6 months | -1.7 | 3.3 |
| 1 year | 2.1 | 8.6 |
| 2 years | 2.7 | 7.9 |
| 3 years | 3.7 | 7.1 |
| 4 years | 5.6 | 8.5 |
| 5 years | 5.7 | 8.3 |
| 6 years | 6.1 | 8.9 |
| 7 years | 7.4 | 10.2 |
| 10 years | 6.6 | 8.7 |
| Inception | 6.4 | 8.7 |
| Holdings | % to Fund |
| Equity | 43.18 |
| Reliance Industries Ltd | 3.91 |
| HDFC Bank Ltd | 3.38 |
| Infosys Ltd | 2.94 |
| Housing Development Finance Corp. Ltd | 2.32 |
| Hindustan Unilever Ltd | 2.15 |
| Tata Consultancy Services Ltd | 1.99 |
| I T C Ltd | 1.96 |
| ICICI Bank Ltd | 1.69 |
| Bharti Airtel Ltd | 1.64 |
| Larsen And Toubro Ltd | 1.55 |
| Maruti Suzuki India Ltd | 1.35 |
| Sun Pharmaceuticals Ltd | 0.99 |
| Mahindra & Mahindra Ltd | 0.92 |
| Asian Paints Ltd | 0.89 |
| Dr Reddys Laboratories Ltd | 0.89 |
| UltraTech Cement Ltd | 0.83 |
| Britannia Industries Ltd | 0.79 |
| Nestle (India) Ltd | 0.77 |
| Axis Bank Ltd | 0.73 |
| Bajaj Finance Ltd | 0.65 |
| Others | 10.82 |
| G-Sec | 21.54 |
| 8.54% REC - 15.11.2028 | 5.52 |
| 1.44% INFLATION INDEX GS 2023 | 3.98 |
| 8.65% NABARD - 08.06.2028 | 0.86 |
| 8.50% NABARD - 27.02.2029 | 0.85 |
| 9.72% PN SDL - 28.08.2023 | 0.53 |
| 8.90% KA SDL - 19.12.2022 | 0.45 |
| 8.42% NABARD - 13.02.2029 | 0.42 |
| 8.12% NHPC - 22.03.2029 | 0.42 |
| 8.09% REC - 21.03.2028 | 0.42 |
| 8.06% REC - 27.03.2028 | 0.41 |
| Others | 7.67 |
| Corporate Debt | 25.23 |
| 7.85% PFC - 03.04.2028 | 2.45 |
| 8.35% Sundaram Finance - 31.05.2021 | 2.29 |
| 9.39% LIC Housing Finance - 23.08.2024 - P - 26.08.15 | 1.25 |
| 9.30% PGC - 28.06.2024 | 1.06 |
| 8.93% PGC - 20.10.2026 | 0.86 |
| 8.67% PFC - 18.11.2028 | 0.85 |
| 8.35% IRFC - 13.03.2029 | 0.84 |
| 9.24% LIC Housing Finance - 30.09.2024 | 0.83 |
| 8.57% REC - 21.12.2024 | 0.83 |
| 7.70% REC - 10.12.2027 | 0.81 |
| Others | 13.15 |
| MMI | 6.32 |
| NCA | 3.73 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.