Individual Fund

Kotak Pension Bond Fund

(ULIF-017-15/04/04-PNBNDFND-107)
Monthly Update August 2020


AS ON 31st July 2020

 

Aims to preserve capital and minimize downside risk, with investment in debt and government instruments.
Date of Inception
15th April 2004
AUM (in Lakhs)
1,417.34
NAV
40.1475
Fund Manager
Debt : Gajendra Manavalan
Benchmark Details
Equity - 0% (NA);
Debt - 100% (Crisil Composite Bond)
Modified Duration
Debt & Money Market Instruments : 4.03
Asset Allocation
  Approved (%) Actual (%)
Gsec 00 - 75 40
Debt 25 - 100 48
MMI / Others 00 - 40 12
Performance Meter
  Pension Bond Fund (%) Benchmark (%)
1 month 1.2 1.4
3 months 4.5 4.8
6 months 8.4 8.7
1 year 12.1 12.3
2 years 13.5 12.5
3 years 8.7 8.7
4 years 8.9 9.0
5 years 9.5 9.5
6 years 9.9 9.9
7 years 9.8 9.9
10 years 9.3 8.8
Inception 8.9 7.2
Past performance is not necessarily indicative of future performance
Holdings % to Fund
G-Sec 40.41
8.54% REC - 15.11.2028 9.66
1.44% INFLATION INDEX GS 2023 2.18
8.65% NABARD - 08.06.2028 1.63
8.80% REC - 22.01.2029 1.61
8.42% NABARD - 13.02.2029 1.60
8.06% REC - 27.03.2028 1.56
7.10% PFC - 11.01.2027 1.48
8.30% Fertilizer Co GOI - 07.12.23 1.01
8.50% NABARD - 27.02.2029 0.81
8.29% NABARD - 24.01.2029 0.80
Others 18.05
Corporate Debt 47.81
8.67% PFC - 18.11.2028 2.42
8.57% REC - 21.12.2024 2.37
7.85% PFC - 03.04.2028 2.32
7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 2.24
10.08% IOT Utkal Energy Services Limited - 20.03.2026 1.65
8.35% IRFC - 13.03.2029 1.60
8.02% EXIM- 20.04.2026 1.55
7.70% REC - 10.12.2027 1.54
8.47% LIC Housing Finance - 15.06.2026 P 15.07.19 1.53
10.08% IOT Utkal Energy Services Limited - 20.03.2027 1.51
Others 29.09
MMI 9.52
NCA 2.26

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.