Individual Fund
Money Market Fund
(ULIF-041-05/01/10-MNMKKFND-107)
Monthly Update August 2020
|
AS ON 31st July 2020 |
| Approved (%) | Actual (%) | |
| MMI / Others | 100 | 100 |
| Money Market Fund (%) | Benchmark (%) | |
| 1 month | 0.4 | 0.3 |
| 3 month | 1.2 | 1.2 |
| 6 month | 2.5 | 2.5 |
| 1 year | 5.6 | 5.5 |
| 2 years | 6.2 | 6.6 |
| 3 years | 6.2 | 6.7 |
| 4 years | 6.4 | 6.8 |
| 5 years | 6.7 | 7.0 |
| 6 years | 7.0 | 7.3 |
| 7 years | 7.2 | 7.7 |
| 10 years | 7.5 | 7.7 |
| Inception | 7.3 | 7.5 |
| Holdings | % to Fund |
| MMI | 99.99 |
| NCA | 0.01 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.