Individual Fund
Guarantee Fund
(ULIF-048-05/02/10-GRTFND-107)
MONTHLY UPDATE AUGUST 2022
AS ON 29th July 2022 |
Approved (%) | Actual (%) | |
Equity | 00 - 75 | 35 |
Gsec / Debt | 00 - 100 | 43 |
MMI / Others | 00 - 100 | 22 |
Guarantee Fund (%) | Benchmark (%) | |
1 month | 3.1 | 3.9 |
3 months | 0.3 | 0.2 |
6 months | -0.4 | -0.2 |
1 year | 5.5 | 4.7 |
2 years | 12.6 | 10.8 |
3 years | 8.5 | 10.0 |
4 years | 7.2 | 9.3 |
5 years | 6.9 | 8.6 |
6 years | 7.6 | 9.2 |
7 years | 7.4 | 9.0 |
10 years | 8.2 | 10.0 |
Inception | 7.7 | 9.3 |
Holdings | % to Fund |
Equity | 34.55 |
Reliance Industries Ltd | 3.14 |
Infosys Ltd | 2.60 |
HDFC Bank Ltd | 2.52 |
ICICI Bank Ltd | 2.28 |
Housing Development Finance Corp. Ltd | 1.73 |
Tata Consultancy Services Ltd | 1.56 |
I T C Ltd | 1.42 |
Hindustan Unilever Ltd | 1.30 |
Larsen And Toubro Ltd | 1.24 |
Bharti Airtel Ltd | 1.03 |
Asian Paints Ltd | 0.83 |
State Bank of India | 0.81 |
Axis Bank Ltd | 0.77 |
Bajaj Finance Ltd | 0.76 |
Maruti Suzuki India Ltd | 0.74 |
Mahindra & Mahindra Ltd | 0.70 |
Sun Pharmaceuticals Ltd | 0.66 |
Titan Industries Ltd | 0.50 |
UltraTech Cement Ltd | 0.49 |
Power Grid Corporation of India Ltd | 0.48 |
Others | 9.01 |
G-Sec | 21.05 |
1.44% INFLATION INDEX GS 2023 | 8.74 |
7.10% PFC - 11.01.2027 | 1.91 |
9.72% PN SDL - 28.08.2023 | 0.82 |
8.90% KA SDL - 19.12.2022 | 0.69 |
8.30% Fertilizer Co GOI - 07.12.23 | 0.63 |
8.58% GJ SDL - 23.01.2023 | 0.31 |
8.72% TN SDL -19.09.2026 | 0.30 |
8.84% PN SDL - 11.06.2024 | 0.29 |
7.04% GJ SDL - 07.08.2026 | 0.28 |
6.65% Fertilizer Co GOI - 29.01.23 | 0.28 |
Others | 6.79 |
Corporate Debt | 22.17 |
7.85% PFC - 03.04.2028 | 5.87 |
9.30% PGC - 28.06.2024 | 2.51 |
9.39% LIC Housing Finance - 23.08.2024 - P - 26.08.15 | 2.00 |
9.24% LIC Housing Finance - 30.09.2024 | 2.00 |
8.57% REC - 21.12.2024 | 1.98 |
7.95% REC - 12.03.2027 | 1.97 |
7.63% PFC - 14.08.2026 | 1.94 |
7.35% Bajaj Finance Ltd - 10.11.2022 | 1.93 |
7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 | 1.91 |
8.49% NTPC - 25.03.2025 | 0.05 |
Others | 0.01 |
MMI | 23.04 |
NCA | -0.81 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.