Individual Fund
Kotak Guaranteed Growth Fund
(ULIF-013-27/06/03-GRTGWTFND-107)
MONTHLY UPDATE AUGUST 2022
|
AS ON 29th July 2022 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 80 | 20 |
| Gsec / Debt | 20 - 60 | 54 |
| MMI / Others | 00 - 40 | 26 |
| Guaranteed Growth Fund (%) | Benchmark (%) | |
| 1 month | 2.6 | 4.3 |
| 3 months | 0.4 | 0.0 |
| 6 months | -0.3 | 0.0 |
| 1 year | 2.7 | 4.9 |
| 2 years | 5.0 | 11.6 |
| 3 years | 0.3 | 10.5 |
| 4 years | 1.1 | 9.4 |
| 5 years | 1.9 | 8.6 |
| 6 years | 3.7 | 9.4 |
| 7 years | 4.3 | 9.2 |
| 10 years | 7.3 | 10.3 |
| Inception | 10.6 | 10.9 |
| Holdings | % to Fund |
| Equity | 20.38 |
| ICICI Bank Ltd | 1.73 |
| Reliance Industries Ltd | 1.45 |
| Infosys Ltd | 1.42 |
| Axis Bank Ltd | 0.83 |
| State Bank of India | 0.79 |
| Maruti Suzuki India Ltd | 0.70 |
| SBI ETF Nifty Bank | 0.65 |
| Hindustan Unilever Ltd | 0.64 |
| Kotak Banking ETF - Dividend Payout Option | 0.57 |
| ICICI Prudential Bank ETF Nifty Bank Index | 0.56 |
| Tata Consultancy Services Ltd | 0.55 |
| Larsen And Toubro Ltd | 0.54 |
| Mahindra & Mahindra Ltd | 0.53 |
| UltraTech Cement Ltd | 0.51 |
| SBI Life Insurance Company Ltd | 0.49 |
| HDFC Bank Ltd | 0.49 |
| Bharti Airtel Ltd | 0.36 |
| S R F Ltd | 0.36 |
| I T C Ltd | 0.34 |
| Somany Ceramics Ltd | 0.32 |
| Others | 6.52 |
| G-Sec | 31.97 |
| 1.44% INFLATION INDEX GS 2023 | 4.06 |
| 7.54% GOI - 23.05.2036 | 2.33 |
| 6.54% GOI - 17.01.2032 | 1.96 |
| 7.38% GOI - 20.06.2027 | 1.93 |
| 6.85% NABARD - 21.03.2031 | 1.77 |
| 8.54% REC - 15.11.2028 | 1.60 |
| 7.10% GOI - 18.04.2029 | 1.54 |
| 7.88% GOI - 19.03.2030 | 1.50 |
| 6.24% MH SDL - 11.08.2026 | 1.33 |
| 8.24% NABARD - 22.03.2029 | 0.88 |
| Others | 13.08 |
| Corporate Debt | 22.23 |
| 8.56% REC - 29.11.2028 | 1.76 |
| 8.55% HDFC - 27.03.2029 | 1.64 |
| 7.85% PFC - 03.04.2028 | 1.14 |
| 5.65% Bajaj Finance Ltd - 10.05.2024 | 0.87 |
| 7.05% Embassy Office Parks REIT - 18.10.2026 | 0.81 |
| 7.25% HDFC - 17.06.2030 | 0.75 |
| 7.34% NHB - 07.08.2025 | 0.73 |
| 5.78% HDFC - 25.11.2025 | 0.73 |
| 7.50% Sundaram Finance - 07.11.2022 | 0.73 |
| 5.10% Sundaram Finance - 01.12.2023 | 0.65 |
| Others | 12.42 |
| MMI | 23.39 |
| NCA | 2.03 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.