”Kotak



Individual Fund

Kotak Pension Bond Fund

(ULIF-017-15/04/04-PNBNDFND-107)
MONTHLY UPDATE AUGUST 2022


AS ON 29th July 2022

 

Aims to preserve capital and minimize downside risk, with investment in debt and government instruments.
Date of Inception
15th April 2004
AUM (in Lakhs)
710.67
NAV
42.2308
Fund Manager
Debt : Manoj Bharadwaj
Benchmark Details
Equity - 0% (NA);
Debt - 100% (Crisil Composite Bond)
Modified Duration
Debt & Money Market Instruments : 2.76
Asset Allocation
  Approved (%) Actual (%)
Gsec 00 - 75 45
Debt 25 - 100 37
MMI / Others 00 - 40 18
Performance Meter
  Pension Bond Fund (%) Benchmark (%)
1 month 1.1 1.0
3 months 0.0 0.0
6 months -0.1 0.0
1 year 1.8 1.7
2 years 2.6 2.7
3 years 5.6 5.8
4 years 7.9 7.5
5 years 6.2 6.3
6 years 6.8 6.9
7 years 7.5 7.5
10 years 8.0 7.9
Inception 8.2 6.7
Past performance is not necessarily indicative of future performance
Holdings % to Fund
G-Sec 45.00
1.44% INFLATION INDEX GS 2023 5.18
8.80% REC - 22.01.2029 2.98
8.06% REC - 27.03.2028 2.89
7.10% PFC - 11.01.2027 2.81
8.30% Fertilizer Co GOI - 07.12.23 1.88
8.29% NABARD - 24.01.2029 1.47
8.09% REC - 21.03.2028 1.46
8.01% REC - 24.03.2028 1.43
7.54% GOI - 23.05.2036 1.41
9.39% GJ SDL - 20.11.2023 0.91
Others 22.57
Corporate Debt 37.25
10.08% IOT Utkal Energy Services Limited - 20.03.2027 2.76
9.33% IRFC - 10.05.2026 1.50
8.90% PFC - 18.03.2028 1.49
9.35% PGC - 29.08.2025 1.49
8.63% REC - 25.08.2028 1.49
8.54% NHPC - 26.11.2028 1.48
8.78% NHPC - 11.02.2026 1.48
9.47% LIC Housing Finance - 23.08.2024 1.47
8.55% LIC Housing Finance - 14.08.2025 1.45
8.15% EXIM- 21.01.2030 1.45
Others 21.18
MMI 15.47
NCA 2.27
”July

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.



”Performance