Group Fund
Kotak Group Prudent Fund
(ULGF-019-04/07/17-KGPFFND-107)
MONTHLY UPDATE AUGUST 2022
AS ON 29th July 2022 |
Approved (%) | Actual (%) | |
Equity | 00 - 20 | 19 |
Gsec / Debt | 40 - 100 | 60 |
MMI / Others | 00 - 40 | 21 |
Kotak Group Prudent Fund (%) | Benchmark (%) | |
1 month | 2.5 | 2.7 |
3 months | 0.6 | 0.0 |
6 months | -0.1 | 0.0 |
1 year | 2.8 | 3.3 |
2 years | 6.1 | 7.2 |
3 years | 7.6 | 8.2 |
4 years | 8.7 | 8.5 |
5 years | n.a | n.a |
6 years | n.a | n.a |
7 years | n.a | n.a |
10 years | n.a | n.a |
Inception | 9.0 | 8.8 |
Holdings | % to Fund |
Equity | 18.88 |
Infosys Ltd | 1.27 |
ICICI Bank Ltd | 1.27 |
Reliance Industries Ltd | 1.16 |
Axis Bank Ltd | 0.78 |
State Bank of India | 0.67 |
Tata Consultancy Services Ltd | 0.65 |
SBI ETF Nifty Bank | 0.60 |
Hindustan Unilever Ltd | 0.56 |
I T C Ltd | 0.52 |
HDFC Bank Ltd | 0.49 |
Maruti Suzuki India Ltd | 0.49 |
Larsen And Toubro Ltd | 0.49 |
Bajaj Finance Ltd | 0.47 |
UltraTech Cement Ltd | 0.45 |
ICICI Prudential Bank ETF Nifty Bank Index | 0.41 |
S R F Ltd | 0.40 |
Kotak Banking ETF - Dividend Payout Option | 0.39 |
Bharti Airtel Ltd | 0.37 |
SBI Life Insurance Company Ltd | 0.37 |
Mahindra & Mahindra Ltd | 0.36 |
Others | 6.71 |
G-Sec | 41.58 |
6.24% MH SDL - 11.08.2026 | 4.78 |
7.54% GOI - 23.05.2036 | 4.70 |
7.10% GOI - 18.04.2029 | 4.05 |
6.79% GOI - 26.12.2029 | 4.02 |
6.54% GOI - 17.01.2032 | 2.68 |
7.17% GOI - 08.01.2028 | 2.29 |
7.38% GOI - 20.06.2027 | 2.01 |
6.99% UP SDL - 27.10.2031 | 1.80 |
9.50% GJ SDL - 11.09.2023 | 1.70 |
GOI FRB - 04.10.2028 | 1.58 |
Others | 11.98 |
Corporate Debt | 18.12 |
6.99% IRFC - 04.06.2041 | 4.11 |
6.25% Cholamandalam Invest and Fin co ltd - 21.02.2024 | 1.73 |
7.34% NHB - 07.08.2025 | 1.61 |
7.05% Embassy Office Parks REIT - 18.10.2026 | 1.32 |
5.65% Bajaj Finance Ltd - 10.05.2024 | 1.28 |
7.40% Muthoot Finance Ltd - 05.01.2024 | 0.88 |
9.24% LIC Housing Finance - 30.09.2024 | 0.69 |
5.78% HDFC - 25.11.2025 | 0.59 |
8.56% REC - 29.11.2028 | 0.59 |
7.85% PFC - 03.04.2028 | 0.56 |
Others | 4.76 |
MMI | 19.78 |
NCA | 1.64 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.