Individual Fund
Balanced Fund
(ULIF-037-21/12/09-BALKFND-107)
MONTHLY UPDATE AUGUST 2022
AS ON 29th July 2022 |
Approved (%) | Actual (%) | |
Equity | 30 - 60 | 59 |
Gsec / Debt | 20 - 70 | 32 |
MMI / Others | 00 - 40 | 9 |
Balanced Fund (%) | Benchmark (%) | |
1 month | 6.0 | 6.0 |
3 months | 0.4 | -0.1 |
6 months | -1.6 | -0.1 |
1 year | 4.8 | 6.3 |
2 years | 14.9 | 16.2 |
3 years | 11.9 | 12.5 |
4 years | 9.6 | 10.0 |
5 years | 8.8 | 9.5 |
6 years | 9.5 | 10.4 |
7 years | 9.3 | 9.8 |
10 years | 11.4 | 11.2 |
Inception | 10.0 | 9.5 |
Holdings | % to Fund |
Equity | 58.57 |
ICICI Bank Ltd | 4.77 |
Reliance Industries Ltd | 4.47 |
Infosys Ltd | 3.94 |
Axis Bank Ltd | 2.15 |
State Bank of India | 2.02 |
Maruti Suzuki India Ltd | 1.97 |
SBI ETF Nifty Bank | 1.83 |
Hindustan Unilever Ltd | 1.80 |
I T C Ltd | 1.70 |
Kotak Banking ETF - Dividend Payout Option | 1.69 |
Mahindra & Mahindra Ltd | 1.67 |
ICICI Prudential Bank ETF Nifty Bank Index | 1.61 |
HDFC Bank Ltd | 1.56 |
Tata Consultancy Services Ltd | 1.53 |
Larsen And Toubro Ltd | 1.47 |
UltraTech Cement Ltd | 1.43 |
SBI Life Insurance Company Ltd | 1.26 |
S R F Ltd | 1.13 |
Bharti Airtel Ltd | 0.94 |
P I Industries Ltd | 0.83 |
Others | 18.79 |
G-Sec | 22.68 |
7.38% GOI - 20.06.2027 | 2.92 |
6.54% GOI - 17.01.2032 | 2.73 |
7.54% GOI - 23.05.2036 | 2.25 |
6.95% GOI - 16.12.2061 | 1.26 |
6.42% NABARD - 25.11.2030 | 1.15 |
7.10% GOI - 18.04.2029 | 1.11 |
6.24% MH SDL - 11.08.2026 | 1.09 |
5.74% GOI - 15.11.2026 | 0.95 |
8.15% GOI FCI Bonds - 16.10.22 | 0.91 |
GOI FRB - 07.11.2024 | 0.61 |
Others | 7.70 |
Corporate Debt | 9.15 |
7.35% Bajaj Finance Ltd - 10.11.2022 | 0.95 |
7.34% NHB - 07.08.2025 | 0.62 |
6.25% Cholamandalam Invest and Fin co ltd - 21.02.2024 | 0.57 |
5.65% Bajaj Finance Ltd - 10.05.2024 | 0.56 |
7.05% Embassy Office Parks REIT - 18.10.2026 | 0.56 |
8.56% REC - 29.11.2028 | 0.54 |
7.09% HDB Financial services Ltd - 17.04.2023 | 0.47 |
5.78% HDFC - 25.11.2025 | 0.42 |
7.40% Muthoot Finance Ltd - 05.01.2024 | 0.40 |
7.85% PFC - 03.04.2028 | 0.37 |
Others | 3.70 |
MMI | 10.05 |
NCA | -0.44 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.