Individual Fund
Kotak Advantage Multiplier Fund II
(ULIF-026-21/04/06-ADVMULFND2-107)
MONTHLY UPDATE FEBRUARY 2025
AS ON 31ST JANUARY 2025 |
Approved (%) | Actual (%) | |
Equity | 00 - 100 | 0 |
Gsec / Debt | 00 - 100 | 83 |
MMI / Others | 00 - 40 | 17 |
Kotak Advantage Multiplier Fund II (%) | Benchmark (%) | |
1 month | 0.4 | 0.1 |
3 months | 0.8 | -0.5 |
6 months | 1.6 | -0.9 |
1 year | 3.4 | 8.7 |
2 years | 3.4 | 12.0 |
3 years | 1.9 | 8.9 |
4 years | 1.5 | 10.4 |
5 years | 1.7 | 11.1 |
6 years | 2.3 | 11.1 |
7 years | 2.5 | 9.8 |
10 years | 2.8 | 9.3 |
Inception | 4.0 | 9.6 |
Holdings | % to Fund |
G-Sec | 82.60 |
7.17% GOI - 08.01.2028 | 75.47 |
9.20% GOI - 30.09.2030 | 7.13 |
MMI | 0.00 |
NCA | 17.40 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.