Individual Fund
Kotak Pension Balanced Fund
(ULIF-011-27/06/03-PNBALFND-107)
MONTHLY UPDATE FEBRUARY 2025
AS ON 31ST JANUARY 2025 |
Approved (%) | Actual (%) | |
Equity | 00 - 60 | 27 |
Gsec / Debt | 20 - 70 | 65 |
MMI / Others | 00 - 40 | 8 |
Pension Balanced Fund (%) | Benchmark (%) | |
1 month | 0.4 | 0.0 |
3 months | 0.4 | 0.2 |
6 months | 1.0 | 0.7 |
1 year | 7.5 | 9.2 |
2 years | 8.4 | 11.0 |
3 years | 6.5 | 8.4 |
4 years | 5.9 | 8.8 |
5 years | 3.0 | 9.7 |
6 years | 4.5 | 9.9 |
7 years | 4.1 | 9.0 |
10 years | 5.5 | 8.8 |
Inception | 9.7 | 10.0 |
Holdings | % to Fund |
Equity | 27.39 |
HDFC Bank Ltd. | 2.05 |
ICICI Bank Ltd. | 1.72 |
Infosys Ltd. | 1.63 |
Reliance Industries Ltd | 1.60 |
Larsen And Toubro Ltd. | 1.39 |
Bharti Airtel Ltd. | 1.24 |
SBI ETF Nifty Bank | 1.23 |
I T C Ltd. | 1.17 |
ICICI Prudential Bank ETF Nifty Bank Index | 1.09 |
Tata Consultancy Services Ltd. | 1.02 |
Mahindra & Mahindra Ltd | 0.96 |
Kotak Banking ETF - Dividend Payout Option | 0.82 |
Sun Pharmaceuticals Ltd | 0.67 |
Hindustan Unilever Ltd | 0.63 |
Maruti Suzuki India Ltd | 0.55 |
National Thermal Power Corporation Ltd | 0.50 |
UltraTech Cement Ltd. | 0.49 |
State Bank of India. | 0.49 |
Oil & Natural Gas Corporation Ltd | 0.47 |
Axis Bank Ltd. | 0.45 |
Others | 7.23 |
G-Sec | 35.58 |
7.10% GOI - 08.04.2034 | 8.45 |
7.26% GOI - 22.08.2032 | 4.79 |
6.79% GOI - 07.10.2034 | 4.59 |
7.54% GOI - 23.05.2036 | 4.29 |
7.41% GOI - 19.12.2036 | 2.20 |
7.17% GOI - 17.04.2030 | 1.40 |
6.92% GOI - 18.11.2039 | 1.09 |
7.26% HR SDL 28.06.2027 | 0.66 |
7.43% HP SDL - 03.08.2028 | 0.58 |
7.54% KA SDL - 07.12.2041 | 0.52 |
Others | 6.99 |
Corporate Debt | 29.46 |
8.54% REC - 15.11.2028 | 3.32 |
8.56% REC - 29.11.2028 | 2.59 |
8.55% HDFC BANK - 27.03.2029 | 2.57 |
7.25% HDFC BANK - 17.06.2030 | 2.42 |
8.1167% Bajaj Finance Ltd - 10.05.2027 | 1.78 |
7.85% PFC - 03.04.2028 | 1.43 |
7.05% Embassy Office Parks REIT - 18.10.2026 | 1.41 |
10.08% IOT Utkal Energy Services Limited - 20.03.2027 | 1.14 |
8.59% Cholamandalam Invest and Fin co ltd - 30.04.2029 | 1.10 |
8.65% NABARD - 08.06.2028 | 0.74 |
Others | 10.96 |
MMI | 5.68 |
NCA | 1.89 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.